'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U10 Memramcook | 3 | 3 | 0 | 0 | 6 | 25 | 5 | 20 |
U10 Dieppe Impact Levesque | 3 | 3 | 0 | 0 | 6 | 20 | 7 | 13 |
U10 Chaleur | 3 | 3 | 0 | 0 | 6 | 24 | 13 | 11 |
U10 Moncton Storm Danie | 3 | 3 | 0 | 0 | 6 | 23 | 13 | 10 |
U10 Riverview Black Devils | 3 | 3 | 0 | 0 | 6 | 14 | 9 | 5 |
U10 FYRA Hitchcock | 3 | 2 | 1 | 0 | 4 | 20 | 15 | 5 |
U10 SCP | 3 | 2 | 1 | 0 | 4 | 12 | 12 | 0 |
U10 Kent-Sud Swifties | 3 | 1 | 2 | 0 | 2 | 19 | 15 | 4 |
U10 FYRA Gordon | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 |
U10 Moncton Storm Nic | 4 | 1 | 3 | 0 | 2 | 17 | 21 | -4 |
U10 Dieppe Impact Leblanc | 3 | 1 | 2 | 0 | 2 | 13 | 19 | -6 |
U10 FYRA Pollock | 3 | 0 | 3 | 0 | 0 | 12 | 20 | -8 |
U10 ORA Devils | 3 | 0 | 3 | 0 | 0 | 3 | 17 | -14 |
U10 Dieppe Impact Landry | 3 | 0 | 3 | 0 | 0 | 8 | 23 | -15 |
U10 Riverview Red Devils | 3 | 0 | 3 | 0 | 0 | 10 | 27 | -17 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
March 13-16th, 2025
Greenfoot Energy 4-plex
Moncton, NB
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.