U16/19 Dieppe Impact U19 | 11 |
U16/19 SCP Team 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 127 | Sun, Mar. 16, 2025 2:30 PM | Greenfoot Energy 4-plex - Rink C | U16/19 Dieppe Impact U19 | U16/19 SCP Team 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 6 | 5 | 0 | 0 | 11 |
| U16/19 SCP Team 1 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 0 | 0 | 0 | 0 | 0 |
| U16/19 SCP Team 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Dieppe Impact U19 | -- |
| U16/19 SCP Team 1 | -- |
| Period 1 |
|---|
| U16/19 Dieppe Impact U19 at 11:26 - #7 I Whitebone from #16 M Comeau |
| U16/19 SCP Team 1 at 9:37 - #11 J Caissie from #94 J Dupuis |
| U16/19 SCP Team 1 at 7:13 - #94 J Dupuis |
| U16/19 Dieppe Impact U19 at 6:16 - #9 I MacDonald |
| U16/19 Dieppe Impact U19 at 5:18 - #7 I Whitebone from #11 M Hebert |
| U16/19 Dieppe Impact U19 at 3:03 - #7 I Whitebone from #10 M Rousselle |
| U16/19 Dieppe Impact U19 at 2:39 - #9 I MacDonald from #16 M Comeau |
| U16/19 Dieppe Impact U19 at 0:03 - #10 M Rousselle |
| Period 2 |
| U16/19 Dieppe Impact U19 at 12:59 - #7 I Whitebone from #10 M Rousselle |
| U16/19 Dieppe Impact U19 at 10:51 - #9 I MacDonald from #16 M Comeau |
| U16/19 SCP Team 1 at 8:03 - #94 J Dupuis |
| U16/19 Dieppe Impact U19 at 6:55 - #6 D Allain from #16 M Comeau |
| U16/19 Dieppe Impact U19 at 2:39 - #11 M Hebert from #7 I Whitebone |
| U16/19 Dieppe Impact U19 at 0:50 - #11 M Hebert |
| Period 1 |
|---|
| U16/19 SCP Team 1 at 13:10 - #78 M LeBlanc for 7. High Sticking |
| U16/19 Dieppe Impact U19 at 7:28 - #7 I Whitebone for 9. Hooking |
| U16/19 Dieppe Impact U19 at 1:15 - #12 C Doucet for 9. Hooking |
| U16/19 SCP Team 1 at 0:45 - #11 J Caissie for 1. Boarding |
| Period 2 |
| U16/19 Dieppe Impact U19 at 13:33 - #14 T LeBlanc for 16. Major Penalty |
| U16/19 Dieppe Impact U19 at 12:26 - #18 E Desjardins for 14. Unsportsman like conduct |
| U16/19 SCP Team 1 at 12:26 - #94 J Dupuis for 14. Unsportsman like conduct |
| U16/19 SCP Team 1 at 11:43 - #83 V Melanson for 13. Tripping |
| U16/19 SCP Team 1 at 9:58 - #11 J Caissie for 13. Tripping |
| U16/19 Dieppe Impact U19 at 8:24 - #7 I Whitebone for 9. Hooking |
| U16/19 SCP Team 1 at 3:52 - #94 J Dupuis for 1. Boarding |
| U16/19 SCP Team 1 at 3:24 - #28 K Cormier for 2. Body Contact |
| U16/19 Dieppe Impact U19 at 2:24 - #7 I Whitebone for 17. Rough Play |
| U16/19 SCP Team 1 at 2:24 - #11 J Caissie for 17. Rough Play |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | I Whitebone | 4 | 1 | 5 | 6.00 |
| 16 | M Comeau | 0 | 4 | 4 | 0.00 |
| 9 | I MacDonald | 3 | 0 | 3 | 0.00 |
| 11 | M Hebert | 2 | 1 | 3 | 0.00 |
| 10 | M Rousselle | 1 | 2 | 3 | 0.00 |
| 6 | D Allain | 1 | 0 | 1 | 0.00 |
| 5 | A Richard | 0 | 0 | 0 | 0.00 |
| 8 | M Vautour | 0 | 0 | 0 | 0.00 |
| 12 | C Doucet | 0 | 0 | 0 | 2.00 |
| 13 | Z Turbide | 0 | 0 | 0 | 0.00 |
| 14 | T LeBlanc | 0 | 0 | 0 | 4.00 |
| 15 | E Albert | 0 | 0 | 0 | 0.00 |
| 17 | A Robichaud | 0 | 0 | 0 | 0.00 |
| 18 | E Desjardins | 0 | 0 | 0 | 2.00 |
| 31 | K Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | J Dupuis | 2 | 1 | 3 | 4.00 |
| 11 | J Caissie | 1 | 0 | 1 | 6.00 |
| 23 | A Savoie | 0 | 0 | 0 | 0.00 |
| 28 | K Cormier | 0 | 0 | 0 | 2.00 |
| 29 | J Richard | 0 | 0 | 0 | 0.00 |
| 30 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 32 | L Fillmore | 0 | 0 | 0 | 0.00 |
| 33 | A Thibodeau | 0 | 0 | 0 | 0.00 |
| 40 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 71 | V LeBlanc | 0 | 0 | 0 | 0.00 |
| 78 | M LeBlanc | 0 | 0 | 0 | 2.00 |
| 79 | C Gallant | 0 | 0 | 0 | 0.00 |
| 83 | V Melanson | 0 | 0 | 0 | 2.00 |
| 85 | I Gallant | 0 | 0 | 0 | 0.00 |
| 86 | S Duplessis | 0 | 0 | 0 | 0.00 |
| 88 | A Gautreau | 0 | 0 | 0 | 0.00 |
| 91 | L Duguay | 0 | 0 | 0 | 0.00 |
| 93 | B Gouchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Gautreau |
| G Savoie |
| S Richard |
| T Gautreau |
| Lochlainn Sorrey, Official |