Open Dieppe Impact 2 | 3 |
Open SCP Team 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 126 | Sun, Mar. 16, 2025 2:15 PM | Greenfoot Energy 4-plex - Rink A | Open Dieppe Impact 2 | Open SCP Team 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Dieppe Impact 2 | 2 | 1 | 0 | 0 | 3 |
| Open SCP Team 1 | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Dieppe Impact 2 | 0 | 0 | 0 | 0 | 0 |
| Open SCP Team 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open Dieppe Impact 2 | -- |
| Open SCP Team 1 | -- |
| Period 1 |
|---|
| Open SCP Team 1 at 10:46 - #6 A Green from #12 A Beal |
| Open SCP Team 1 at 9:16 - #47 J Gagnon |
| Open SCP Team 1 at 7:20 - #12 A Beal |
| Open SCP Team 1 at 4:52 - #48 C Landry from #6 A Green and #12 A Beal |
| Open Dieppe Impact 2 at 0:57 - #10 J LeBlanc from #15 E Gautreau |
| Open Dieppe Impact 2 at 0:19 - #14 c gaudet from #10 J LeBlanc and #7 C Gautreau |
| Period 2 |
| Open Dieppe Impact 2 at 12:14 - #10 J LeBlanc from #3 J Gautreau |
| Period 1 |
|---|
| Open Dieppe Impact 2 at 11:28 - #24 J Savoie for 16. Major Penalty |
| Open SCP Team 1 at 8:57 - #7 S Cormier for 13. Tripping |
| Period 2 |
| Open Dieppe Impact 2 at 14:45 - #4 D Diotte for 2. Body Contact |
| Open SCP Team 1 at 11:41 - #44 S Collette for 13. Tripping |
| Open SCP Team 1 at 5:47 - #22 D Leger for 16. Major Penalty |
| Open SCP Team 1 at 0:02 - #25 J Leger for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | J LeBlanc | 2 | 1 | 3 | 0.00 |
| 14 | c gaudet | 1 | 0 | 1 | 0.00 |
| 3 | J Gautreau | 0 | 1 | 1 | 0.00 |
| 7 | C Gautreau | 0 | 1 | 1 | 0.00 |
| 15 | E Gautreau | 0 | 1 | 1 | 0.00 |
| 2 | J Vautour | 0 | 0 | 0 | 0.00 |
| 4 | D Diotte | 0 | 0 | 0 | 2.00 |
| 8 | H Killiam | 0 | 0 | 0 | 0.00 |
| 9 | M Robichaud | 0 | 0 | 0 | 0.00 |
| 11 | N LeBlanc | 0 | 0 | 0 | 0.00 |
| 12 | E Bourque | 0 | 0 | 0 | 0.00 |
| 18 | J McFadden Leger | 0 | 0 | 0 | 0.00 |
| 19 | L Ouellette | 0 | 0 | 0 | 0.00 |
| 20 | J Melanson | 0 | 0 | 0 | 0.00 |
| 21 | A Allain | 0 | 0 | 0 | 0.00 |
| 24 | J Savoie | 0 | 0 | 0 | 4.00 |
| 30 | a Smith | 0 | 0 | 0 | 0.00 |
| 31 | A Lauziere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Savoie |
| L Ouellette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | A Beal | 1 | 2 | 3 | 0.00 |
| 6 | A Green | 1 | 1 | 2 | 0.00 |
| 47 | J Gagnon | 1 | 0 | 1 | 0.00 |
| 48 | C Landry | 1 | 0 | 1 | 0.00 |
| 1 | Z Leblanc | 0 | 0 | 0 | 0.00 |
| 2 | K Melanson | 0 | 0 | 0 | 0.00 |
| 7 | S Cormier | 0 | 0 | 0 | 2.00 |
| 9 | I Leblanc | 0 | 0 | 0 | 0.00 |
| 10 | C O'Brien | 0 | 0 | 0 | 0.00 |
| 21 | K Bourque | 0 | 0 | 0 | 0.00 |
| 22 | D Leger | 0 | 0 | 0 | 4.00 |
| 24 | C Leblanc | 0 | 0 | 0 | 0.00 |
| 25 | J Leger | 0 | 0 | 0 | 2.00 |
| 27 | I Leger | 0 | 0 | 0 | 0.00 |
| 31 | I DeGrâce | 0 | 0 | 0 | 0.00 |
| 44 | S Collette | 0 | 0 | 0 | 2.00 |
| 77 | m leger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Landry |
| No Officials Entered |