U12 SCP Belliveau | 7 |
U12 FYRA Haines | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 124 | Sun, Mar. 16, 2025 1:00 PM | Greenfoot Energy 4-plex - Rink D | U12 SCP Belliveau | U12 FYRA Haines |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 3 | 4 | 0 | 0 | 7 |
| U12 FYRA Haines | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 20 | 8 | 0 | 0 | 28 |
| U12 FYRA Haines | 9 | 12 | 0 | 0 | 21 |
| Power Plays | |
|---|---|
| U12 SCP Belliveau | -- |
| U12 FYRA Haines | -- |
| Period 1 |
|---|
| U12 SCP Belliveau at 13:11 - #5 J Johnson from #9 J Leblanc |
| U12 SCP Belliveau at 12:11 - #9 J Leblanc |
| U12 SCP Belliveau at 7:02 - #5 J Johnson |
| U12 FYRA Haines at 6:51 - #36 C Andrews from #37 L Ross |
| U12 FYRA Haines at 5:05 (PP) - #36 C Andrews from #10 P Garrett |
| Period 2 |
| U12 SCP Belliveau at 12:07 - #5 J Johnson from #51 A Legere |
| U12 FYRA Haines at 11:54 - #55 M Walton |
| U12 SCP Belliveau at 8:56 (PP) - #13 A LeBlanc |
| U12 SCP Belliveau at 8:02 - #5 J Johnson from #13 A LeBlanc |
| U12 FYRA Haines at 4:13 - #55 M Walton |
| U12 SCP Belliveau at 0:52 - #10 A LeBlanc from #18 C Cormier |
| Period 1 |
|---|
| U12 FYRA Haines at 6:51 - #10 P Garrett for 2. Body Contact |
| U12 SCP Belliveau at 5:34 - #4 C Belliveau for 9. Hooking |
| Period 2 |
| U12 FYRA Haines at 10:39 - #30 H Barton for 13. Tripping |
| U12 FYRA Haines at 3:53 - #10 P Garrett for 9. Hooking |
| U12 FYRA Haines at 0:13 - #30 H Barton for 7. High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | J Johnson | 4 | 0 | 4 | 0.00 |
| 9 | J Leblanc | 1 | 1 | 2 | 0.00 |
| 13 | A LeBlanc | 1 | 1 | 2 | 0.00 |
| 10 | A LeBlanc | 1 | 0 | 1 | 0.00 |
| 18 | C Cormier | 0 | 1 | 1 | 0.00 |
| 51 | A Legere | 0 | 1 | 1 | 0.00 |
| 4 | C Belliveau | 0 | 0 | 0 | 2.00 |
| 32 | A Belliveau | 0 | 0 | 0 | 0.00 |
| 66 | E Pellerin | 0 | 0 | 0 | 0.00 |
| 74 | M Gauvin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Belliveau |
| D Belliveau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | C Andrews | 2 | 0 | 2 | 0.00 |
| 55 | M Walton | 2 | 0 | 2 | 0.00 |
| 10 | P Garrett | 0 | 1 | 1 | 4.00 |
| 37 | L Ross | 0 | 1 | 1 | 0.00 |
| 3 | A Mendes | 0 | 0 | 0 | 0.00 |
| 4 | A Haines | 0 | 0 | 0 | 0.00 |
| 6 | T Plummer | 0 | 0 | 0 | 0.00 |
| 19 | A Johnson | 0 | 0 | 0 | 0.00 |
| 30 | H Barton | 0 | 0 | 0 | 4.00 |
| 35 | A March | 0 | 0 | 0 | 0.00 |
| 44 | I Merrill | 0 | 0 | 0 | 0.00 |
| 47 | R Caminero | 0 | 0 | 0 | 0.00 |
| 50 | A Pettit | 0 | 0 | 0 | 0.00 |
| 52 | L Harrison | 0 | 0 | 0 | 0.00 |
| 54 | E Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A March |
| C Aiton |
| E Nowlan |
| E Gallagher |
| J Haines |
| S Johnson |
| Roger Gautreau, Reff |