U16/19 Chaleur | 6 |
U16/19 Moncton Storm | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 129 | Sun, Mar. 16, 2025 3:45 PM | Greenfoot Energy 4-plex - Rink C | U16/19 Chaleur | U16/19 Moncton Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Chaleur | 2 | 4 | 0 | 0 | 6 |
| U16/19 Moncton Storm | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Chaleur | 0 | 0 | 0 | 0 | 0 |
| U16/19 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Chaleur | -- |
| U16/19 Moncton Storm | -- |
| Period 1 |
|---|
| U16/19 Moncton Storm at 14:39 - #10 L Sansom from #7 A Beaulieu |
| U16/19 Moncton Storm at 13:12 - #23 E Lavigne from #17 A Dubé |
| U16/19 Chaleur at 10:58 - #77 s doucet from #37 J Parent |
| U16/19 Chaleur at 5:31 - #66 Z Rossignol |
| Period 2 |
| U16/19 Moncton Storm at 11:49 - #10 L Sansom from #5 L Arseneault |
| U16/19 Chaleur at 11:38 - #7 L Aubé from #77 s doucet |
| U16/19 Chaleur at 9:40 (SH) - #88 K Roy from #9 E Dion |
| U16/19 Chaleur at 6:08 - #6 C Roy |
| U16/19 Chaleur at 5:29 - #6 C Roy from #88 K Roy |
| Period 1 |
|---|
| U16/19 Moncton Storm at 11:05 - #24 A Richard for 13. Tripping |
| U16/19 Chaleur at 9:13 - #66 Z Rossignol for 9. Hooking |
| Period 2 |
| U16/19 Chaleur at 10:32 - #66 Z Rossignol for 9. Hooking |
| U16/19 Chaleur at 5:08 - #10 C Plourde for 9. Hooking |
| U16/19 Moncton Storm at 1:22 - #10 L Sansom for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Roy | 2 | 0 | 2 | 0.00 |
| 77 | s doucet | 1 | 1 | 2 | 0.00 |
| 88 | K Roy | 1 | 1 | 2 | 0.00 |
| 7 | L Aubé | 1 | 0 | 1 | 0.00 |
| 66 | Z Rossignol | 1 | 0 | 1 | 4.00 |
| 9 | E Dion | 0 | 1 | 1 | 0.00 |
| 37 | J Parent | 0 | 1 | 1 | 0.00 |
| 2 | C Boudreau | 0 | 0 | 0 | 0.00 |
| 5 | A Pitre | 0 | 0 | 0 | 0.00 |
| 10 | C Plourde | 0 | 0 | 0 | 2.00 |
| 14 | A Wilson | 0 | 0 | 0 | 0.00 |
| 19 | M Plourde | 0 | 0 | 0 | 0.00 |
| 22 | A Roy Gauvin | 0 | 0 | 0 | 0.00 |
| 24 | B Basque | 0 | 0 | 0 | 0.00 |
| 32 | M Doucet | 0 | 0 | 0 | 0.00 |
| 33 | N Roy | 0 | 0 | 0 | 0.00 |
| 36 | M Albert | 0 | 0 | 0 | 0.00 |
| 97 | M Dugas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Lamberton |
| G Boudreau |
| M Aube |
| P Roy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | L Sansom | 2 | 0 | 2 | 2.00 |
| 23 | E Lavigne | 1 | 0 | 1 | 0.00 |
| 5 | L Arseneault | 0 | 1 | 1 | 0.00 |
| 7 | A Beaulieu | 0 | 1 | 1 | 0.00 |
| 17 | A Dubé | 0 | 1 | 1 | 0.00 |
| 2 | C Melanson | 0 | 0 | 0 | 0.00 |
| 6 | A Russell | 0 | 0 | 0 | 0.00 |
| 9 | D Doane | 0 | 0 | 0 | 0.00 |
| 19 | M Savard | 0 | 0 | 0 | 0.00 |
| 22 | C Cole | 0 | 0 | 0 | 0.00 |
| 24 | A Richard | 0 | 0 | 0 | 2.00 |
| 25 | Z Rice | 0 | 0 | 0 | 0.00 |
| 27 | S Blizzard | 0 | 0 | 0 | 0.00 |
| 29 | A Neate | 0 | 0 | 0 | 0.00 |
| 31 | G Pellerin | 0 | 0 | 0 | 0.00 |
| 41 | C Dufour | 0 | 0 | 0 | 0.00 |
| 44 | C Lounder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cormier |
| C Pellerin |
| D Russell |
| J Pellerin |
| M Richard |
| Lochlainn Sorrey, Shot clock |