U12 Tier 1 Xplosion | 8 |
U12 Tier 1 FYRA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Fri, Mar. 14, 2025 10:40 AM | Greenfoot Energy 4-plex - Rink B | U12 Tier 1 Xplosion | U12 Tier 1 FYRA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Tier 1 Xplosion | 6 | 3 | 0 | 0 | 9 |
| U12 Tier 1 FYRA | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Tier 1 Xplosion | 0 | 0 | 0 | 0 | 0 |
| U12 Tier 1 FYRA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Tier 1 Xplosion | -- |
| U12 Tier 1 FYRA | -- |
| Period 1 |
|---|
| U12 Tier 1 Xplosion at 9:35 - #4 Z Richard |
| U12 Tier 1 Xplosion at 8:21 - #18 A Larocque |
| U12 Tier 1 Xplosion at 6:48 - #16 J Cormier from #57 Z Perreault |
| U12 Tier 1 Xplosion at 6:23 - #13 C Boudreau |
| U12 Tier 1 Xplosion at 3:01 - #81 L Perreault from #9 E Cormier |
| U12 Tier 1 FYRA at 3:00 - #6 E Neal from #13 L LeBlanc |
| U12 Tier 1 Xplosion at 1:20 - #11 A Cormier from #16 J Cormier |
| Period 2 |
| U12 Tier 1 Xplosion at 4:35 - #18 A Larocque |
| U12 Tier 1 Xplosion at 3:52 - #4 Z Richard from #13 C Boudreau |
| U12 Tier 1 Xplosion at 0:50 - #18 A Larocque |
| Period 1 |
|---|
| U12 Tier 1 FYRA at 14:50 - #7 O Caissie for 13. Tripping |
| U12 Tier 1 Xplosion at 7:54 - #10 K Ouellet for 12. Slashing |
| U12 Tier 1 FYRA at 3:15 - #14 Q Feltmate for 13. Tripping |
| U12 Tier 1 FYRA at 1:40 - #2 K MacKay for 13. Tripping |
| U12 Tier 1 Xplosion at 0:46 - #16 J Cormier for 1. Boarding |
| Period 2 |
| U12 Tier 1 Xplosion at 14:37 - #81 L Perreault for 13. Tripping |
| U12 Tier 1 Xplosion at 8:06 - #18 A Larocque for 9. Hooking |
| U12 Tier 1 FYRA at 7:11 - #7 O Caissie for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | A Larocque | 3 | 0 | 3 | 2.00 |
| 4 | Z Richard | 2 | 0 | 2 | 0.00 |
| 13 | C Boudreau | 1 | 1 | 2 | 0.00 |
| 16 | J Cormier | 1 | 1 | 2 | 2.00 |
| 11 | A Cormier | 1 | 0 | 1 | 0.00 |
| 81 | L Perreault | 1 | 0 | 1 | 2.00 |
| 9 | E Cormier | 0 | 1 | 1 | 0.00 |
| 57 | Z Perreault | 0 | 1 | 1 | 0.00 |
| 2 | K LeBlanc | 0 | 0 | 0 | 0.00 |
| 7 | V Carroll | 0 | 0 | 0 | 0.00 |
| 10 | K Ouellet | 0 | 0 | 0 | 2.00 |
| 29 | C Leger | 0 | 0 | 0 | 0.00 |
| 31 | A LeBlanc | 0 | 0 | 0 | 0.00 |
| 34 | A Caissie | 0 | 0 | 0 | 0.00 |
| 36 | A Leger | 0 | 0 | 0 | 0.00 |
| 45 | M Mark | 0 | 0 | 0 | 0.00 |
| 64 | M Gautreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cormier |
| P Richard |
| S Leger |
| T Boudreau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | E Neal | 1 | 0 | 1 | 0.00 |
| 13 | L LeBlanc | 0 | 1 | 1 | 0.00 |
| 2 | K MacKay | 0 | 0 | 0 | 2.00 |
| 3 | A Bowie | 0 | 0 | 0 | 0.00 |
| 4 | M Skead | 0 | 0 | 0 | 0.00 |
| 5 | I Pollock | 0 | 0 | 0 | 0.00 |
| 7 | O Caissie | 0 | 0 | 0 | 4.00 |
| 8 | E Barteaux | 0 | 0 | 0 | 0.00 |
| 9 | E Meiers | 0 | 0 | 0 | 0.00 |
| 10 | R Trecartin | 0 | 0 | 0 | 0.00 |
| 11 | L Skead | 0 | 0 | 0 | 0.00 |
| 12 | L Cook | 0 | 0 | 0 | 0.00 |
| 14 | Q Feltmate | 0 | 0 | 0 | 2.00 |
| 15 | A Bugden | 0 | 0 | 0 | 0.00 |
| 16 | E Shanks | 0 | 0 | 0 | 0.00 |
| 17 | G Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Neal |
| D Donelle |
| M Warwick |
| Lochlainn Sorrey, Official |