U12T1 Storm Devils | 3 |
U12 Tier 1 Xplosion | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Fri, Mar. 14, 2025 4:40 PM | Greenfoot Energy 4-plex - Rink A | U12T1 Storm Devils | U12 Tier 1 Xplosion |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12T1 Storm Devils | 1 | 2 | 0 | 0 | 3 |
| U12 Tier 1 Xplosion | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12T1 Storm Devils | 0 | 0 | 0 | 0 | 0 |
| U12 Tier 1 Xplosion | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12T1 Storm Devils | -- |
| U12 Tier 1 Xplosion | -- |
| Period 1 |
|---|
| U12T1 Storm Devils at 7:22 - #4 J Baird |
| U12 Tier 1 Xplosion at 4:42 - #18 A Larocque |
| Period 2 |
| U12 Tier 1 Xplosion at 11:18 - #81 L Perreault |
| U12T1 Storm Devils at 9:51 - #13 C Morrison |
| U12T1 Storm Devils at 8:31 - #27 C Dawson |
| Period 1 |
|---|
| U12T1 Storm Devils at 13:06 - #17 K Soucy for 13. Tripping |
| U12 Tier 1 Xplosion at 12:37 - #10 K Ouellet for 13. Tripping |
| U12T1 Storm Devils at 7:11 - #26 S Ndour for 9. Hooking |
| U12 Tier 1 Xplosion at 3:53 - #11 A Cormier for 11. Interference |
| U12T1 Storm Devils at 3:08 - #17 K Soucy for 13. Tripping |
| Period 2 |
| U12 Tier 1 Xplosion at 6:37 - #18 A Larocque for 2. Body Contact |
| U12 Tier 1 Xplosion at 2:48 - #18 A Larocque for 2. Body Contact |
| U12T1 Storm Devils at 0:16 - #29 F Gourley for 19. Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | J Baird | 1 | 0 | 1 | 0.00 |
| 13 | C Morrison | 1 | 0 | 1 | 0.00 |
| 27 | C Dawson | 1 | 0 | 1 | 0.00 |
| 1 | L Simard | 0 | 0 | 0 | 0.00 |
| 2 | A Aubé | 0 | 0 | 0 | 0.00 |
| 7 | E Beaulieu | 0 | 0 | 0 | 0.00 |
| 10 | E Savoie | 0 | 0 | 0 | 0.00 |
| 11 | G Aylward | 0 | 0 | 0 | 0.00 |
| 16 | I Hebert | 0 | 0 | 0 | 0.00 |
| 17 | K Soucy | 0 | 0 | 0 | 4.00 |
| 21 | A Groundwater | 0 | 0 | 0 | 0.00 |
| 22 | E Savoie | 0 | 0 | 0 | 0.00 |
| 23 | K Helpard | 0 | 0 | 0 | 0.00 |
| 26 | S Ndour | 0 | 0 | 0 | 2.00 |
| 29 | F Gourley | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | A Larocque | 1 | 0 | 1 | 4.00 |
| 81 | L Perreault | 1 | 0 | 1 | 0.00 |
| 2 | K LeBlanc | 0 | 0 | 0 | 0.00 |
| 4 | Z Richard | 0 | 0 | 0 | 0.00 |
| 7 | V Carroll | 0 | 0 | 0 | 0.00 |
| 9 | E Cormier | 0 | 0 | 0 | 0.00 |
| 10 | K Ouellet | 0 | 0 | 0 | 2.00 |
| 11 | A Cormier | 0 | 0 | 0 | 2.00 |
| 13 | C Boudreau | 0 | 0 | 0 | 0.00 |
| 16 | J Cormier | 0 | 0 | 0 | 0.00 |
| 29 | C Leger | 0 | 0 | 0 | 0.00 |
| 31 | A LeBlanc | 0 | 0 | 0 | 0.00 |
| 34 | A Caissie | 0 | 0 | 0 | 0.00 |
| 36 | A Leger | 0 | 0 | 0 | 0.00 |
| 45 | M Mark | 0 | 0 | 0 | 0.00 |
| 57 | Z Perreault | 0 | 0 | 0 | 0.00 |
| 64 | M Gautreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cormier |
| P Richard |
| S Leger |
| T Boudreau |
| Matt Breau, Official |
| Rob Bright, Official |