U12 Tier 1 FYRA | 1 |
U12T1 Storm Devils | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 73 | Sat, Mar. 15, 2025 12:20 PM | Greenfoot Energy 4-plex - Rink A | U12 Tier 1 FYRA | U12T1 Storm Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Tier 1 FYRA | 0 | 1 | 0 | 0 | 1 |
| U12T1 Storm Devils | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Tier 1 FYRA | 9 | 6 | 0 | 0 | 15 |
| U12T1 Storm Devils | 17 | 15 | 0 | 0 | 32 |
| Power Plays | |
|---|---|
| U12 Tier 1 FYRA | -- |
| U12T1 Storm Devils | -- |
| Period 1 |
|---|
| U12T1 Storm Devils at 4:02 (SH) - #7 E Beaulieu from #10 E Savoie |
| U12T1 Storm Devils at 0:55 (SH) - #21 A Groundwater from #13 C Morrison |
| Period 2 |
| U12 Tier 1 FYRA at 14:41 (PP) - #2 K MacKay from #14 Q Feltmate |
| U12T1 Storm Devils at 14:00 - #4 J Baird |
| U12T1 Storm Devils at 11:46 (PP) - #17 K Soucy |
| Period 1 |
|---|
| U12T1 Storm Devils at 8:40 - #22 E Savoie for 2. Body Contact |
| U12 Tier 1 FYRA at 8:23 - #17 G Miller for 13. Tripping |
| U12T1 Storm Devils at 5:39 - #26 S Ndour for 2. Body Contact |
| U12T1 Storm Devils at 1:13 - #27 C Dawson for 13. Tripping |
| Period 2 |
| U12 Tier 1 FYRA at 12:58 - #7 O Caissie for 14. Unsportsman like conduct |
| U12T1 Storm Devils at 4:33 - #17 K Soucy for 1. Boarding |
| U12 Tier 1 FYRA at 3:21 - #2 K MacKay for 9. Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | K MacKay | 1 | 0 | 1 | 2.00 |
| 14 | Q Feltmate | 0 | 1 | 1 | 0.00 |
| 3 | A Bowie | 0 | 0 | 0 | 0.00 |
| 4 | M Skead | 0 | 0 | 0 | 0.00 |
| 5 | I Pollock | 0 | 0 | 0 | 0.00 |
| 6 | E Neal | 0 | 0 | 0 | 0.00 |
| 7 | O Caissie | 0 | 0 | 0 | 2.00 |
| 8 | E Barteaux | 0 | 0 | 0 | 0.00 |
| 9 | E Meiers | 0 | 0 | 0 | 0.00 |
| 10 | R Trecartin | 0 | 0 | 0 | 0.00 |
| 11 | L Skead | 0 | 0 | 0 | 0.00 |
| 12 | L Cook | 0 | 0 | 0 | 0.00 |
| 13 | L LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | A Bugden | 0 | 0 | 0 | 0.00 |
| 16 | E Shanks | 0 | 0 | 0 | 0.00 |
| 17 | G Miller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Neal |
| D Donelle |
| M Warwick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | J Baird | 1 | 0 | 1 | 0.00 |
| 7 | E Beaulieu | 1 | 0 | 1 | 0.00 |
| 17 | K Soucy | 1 | 0 | 1 | 2.00 |
| 21 | A Groundwater | 1 | 0 | 1 | 0.00 |
| 10 | E Savoie | 0 | 1 | 1 | 0.00 |
| 13 | C Morrison | 0 | 1 | 1 | 0.00 |
| 1 | L Simard | 0 | 0 | 0 | 0.00 |
| 2 | A Aubé | 0 | 0 | 0 | 0.00 |
| 11 | G Aylward | 0 | 0 | 0 | 0.00 |
| 16 | I Hebert | 0 | 0 | 0 | 0.00 |
| 22 | E Savoie | 0 | 0 | 0 | 2.00 |
| 23 | K Helpard | 0 | 0 | 0 | 0.00 |
| 26 | S Ndour | 0 | 0 | 0 | 2.00 |
| 27 | C Dawson | 0 | 0 | 0 | 2.00 |
| 29 | F Gourley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Mitton |
| C Aylward |
| G Baird |
| T Baird |
| Sam Daigle, Ref |