U12T1 Dieppe Impact | 0 |
U12 Tier 1 FYRA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 94 | Sat, Mar. 15, 2025 5:45 PM | Greenfoot Energy 4-plex - Rink D | U12T1 Dieppe Impact | U12 Tier 1 FYRA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12T1 Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
| U12 Tier 1 FYRA | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12T1 Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
| U12 Tier 1 FYRA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12T1 Dieppe Impact | -- |
| U12 Tier 1 FYRA | -- |
| Period 1 |
|---|
| U12 Tier 1 FYRA at 9:31 - #13 L LeBlanc from #3 A Bowie |
| U12 Tier 1 FYRA at 8:42 - #12 L Cook from #5 I Pollock |
| U12 Tier 1 FYRA at 7:28 - #8 E Barteaux from #15 A Bugden and #14 Q Feltmate |
| Period 2 |
| U12 Tier 1 FYRA at 14:00 - #9 E Meiers from #2 K MacKay |
| U12 Tier 1 FYRA at 12:45 - #15 A Bugden from #12 L Cook |
| U12 Tier 1 FYRA at 8:28 (PP) - #8 E Barteaux |
| U12 Tier 1 FYRA at 1:25 - #8 E Barteaux |
| Period 1 |
|---|
| U12T1 Dieppe Impact at 11:34 - #8 C Daigle for 13. Tripping |
| U12 Tier 1 FYRA at 8:20 - #2 K MacKay for 9. Hooking |
| Period 2 |
| U12T1 Dieppe Impact at 11:01 - #17 L Cormier for 2. Body Contact |
| U12T1 Dieppe Impact at 10:16 - #26 G Martin for 13. Tripping |
| U12 Tier 1 FYRA at 6:52 - #2 K MacKay for 2. Body Contact |
| U12T1 Dieppe Impact at 6:00 - #19 R Losier for 9. Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | M Gaudet | 0 | 0 | 0 | 0.00 |
| 4 | E LeBlanc | 0 | 0 | 0 | 0.00 |
| 5 | C Mallet | 0 | 0 | 0 | 0.00 |
| 6 | E Levesque | 0 | 0 | 0 | 0.00 |
| 7 | E Harriman | 0 | 0 | 0 | 0.00 |
| 8 | C Daigle | 0 | 0 | 0 | 2.00 |
| 9 | A Richard | 0 | 0 | 0 | 0.00 |
| 11 | D Leblanc | 0 | 0 | 0 | 0.00 |
| 16 | A Auffrey | 0 | 0 | 0 | 0.00 |
| 17 | L Cormier | 0 | 0 | 0 | 2.00 |
| 19 | R Losier | 0 | 0 | 0 | 2.00 |
| 21 | Z Theriault | 0 | 0 | 0 | 0.00 |
| 26 | G Martin | 0 | 0 | 0 | 2.00 |
| 29 | E Bastarache | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Daigle |
| A Bastarache |
| C Chouinard |
| C Leblanc |
| G Gaudet |
| P Bastarache |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | E Barteaux | 3 | 0 | 3 | 0.00 |
| 12 | L Cook | 1 | 1 | 2 | 0.00 |
| 15 | A Bugden | 1 | 1 | 2 | 0.00 |
| 9 | E Meiers | 1 | 0 | 1 | 0.00 |
| 13 | L LeBlanc | 1 | 0 | 1 | 0.00 |
| 2 | K MacKay | 0 | 1 | 1 | 4.00 |
| 3 | A Bowie | 0 | 1 | 1 | 0.00 |
| 5 | I Pollock | 0 | 1 | 1 | 0.00 |
| 14 | Q Feltmate | 0 | 1 | 1 | 0.00 |
| 4 | M Skead | 0 | 0 | 0 | 0.00 |
| 6 | E Neal | 0 | 0 | 0 | 0.00 |
| 7 | O Caissie | 0 | 0 | 0 | 0.00 |
| 10 | R Trecartin | 0 | 0 | 0 | 0.00 |
| 11 | L Skead | 0 | 0 | 0 | 0.00 |
| 16 | E Shanks | 0 | 0 | 0 | 0.00 |
| 17 | G Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Neal |
| D Donelle |
| M Warwick |
| Rob Bright, Official |