U12 Tier 1 Xplosion | 3 |
U12 Tier 1 FYRA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sun, Mar. 16, 2025 9:30 AM | Greenfoot Energy 4-plex - Rink C | U12 Tier 1 Xplosion | U12 Tier 1 FYRA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Tier 1 Xplosion | 2 | 1 | 0 | 0 | 3 |
| U12 Tier 1 FYRA | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Tier 1 Xplosion | 0 | 0 | 0 | 0 | 0 |
| U12 Tier 1 FYRA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Tier 1 Xplosion | -- |
| U12 Tier 1 FYRA | -- |
| Period 1 |
|---|
| U12 Tier 1 Xplosion at 10:00 - #16 J Cormier |
| U12 Tier 1 Xplosion at 2:14 (SH) - #81 L Perreault |
| Period 2 |
| U12 Tier 1 Xplosion at 11:33 - #18 A Larocque |
| U12 Tier 1 FYRA at 0:22 - #9 E Meiers from #8 E Barteaux |
| Period 1 |
|---|
| U12 Tier 1 FYRA at 13:29 - #3 A Bowie for 2. Body Contact |
| U12 Tier 1 Xplosion at 6:36 - #16 J Cormier for 2. Body Contact |
| U12 Tier 1 FYRA at 4:42 - #4 M Skead for 8. Holding |
| U12 Tier 1 Xplosion at 4:07 - #16 J Cormier for 2. Body Contact |
| U12 Tier 1 Xplosion at 3:55 - #34 A Caissie for 13. Tripping |
| U12 Tier 1 FYRA at 3:13 - #11 L Skead for 13. Tripping |
| Period 2 |
| U12 Tier 1 FYRA at 14:15 - #11 L Skead for 13. Tripping |
| U12 Tier 1 Xplosion at 8:52 - #18 A Larocque for 13. Tripping |
| U12 Tier 1 FYRA at 8:52 - #2 K MacKay for 8. Holding |
| U12 Tier 1 Xplosion at 3:31 - #11 A Cormier for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | J Cormier | 1 | 0 | 1 | 4.00 |
| 18 | A Larocque | 1 | 0 | 1 | 2.00 |
| 81 | L Perreault | 1 | 0 | 1 | 0.00 |
| 2 | K LeBlanc | 0 | 0 | 0 | 0.00 |
| 4 | Z Richard | 0 | 0 | 0 | 0.00 |
| 7 | V Carroll | 0 | 0 | 0 | 0.00 |
| 9 | E Cormier | 0 | 0 | 0 | 0.00 |
| 10 | K Ouellet | 0 | 0 | 0 | 0.00 |
| 11 | A Cormier | 0 | 0 | 0 | 2.00 |
| 13 | C Boudreau | 0 | 0 | 0 | 0.00 |
| 29 | C Leger | 0 | 0 | 0 | 0.00 |
| 31 | A LeBlanc | 0 | 0 | 0 | 0.00 |
| 34 | A Caissie | 0 | 0 | 0 | 2.00 |
| 36 | A Leger | 0 | 0 | 0 | 0.00 |
| 45 | M Mark | 0 | 0 | 0 | 0.00 |
| 57 | Z Perreault | 0 | 0 | 0 | 0.00 |
| 64 | M Gautreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cormier |
| P Richard |
| S Leger |
| T Boudreau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | E Meiers | 1 | 0 | 1 | 0.00 |
| 8 | E Barteaux | 0 | 1 | 1 | 0.00 |
| 2 | K MacKay | 0 | 0 | 0 | 2.00 |
| 3 | A Bowie | 0 | 0 | 0 | 2.00 |
| 4 | M Skead | 0 | 0 | 0 | 2.00 |
| 5 | I Pollock | 0 | 0 | 0 | 0.00 |
| 6 | E Neal | 0 | 0 | 0 | 0.00 |
| 7 | O Caissie | 0 | 0 | 0 | 0.00 |
| 10 | R Trecartin | 0 | 0 | 0 | 0.00 |
| 11 | L Skead | 0 | 0 | 0 | 4.00 |
| 12 | L Cook | 0 | 0 | 0 | 0.00 |
| 13 | L LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Q Feltmate | 0 | 0 | 0 | 0.00 |
| 15 | A Bugden | 0 | 0 | 0 | 0.00 |
| 16 | E Shanks | 0 | 0 | 0 | 0.00 |
| 17 | G Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Neal |
| D Donelle |
| M Warwick |
| Lochlainn Sorrey, Official |