U14 Moncton Storm | 5 |
U14 Kent Sud | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, Mar. 13, 2025 7:15 PM | Greenfoot Energy 4-plex - Rink A | U14 Moncton Storm | U14 Kent Sud |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Moncton Storm | 4 | 1 | 0 | 0 | 5 |
| U14 Kent Sud | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| U14 Kent Sud | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Moncton Storm | -- |
| U14 Kent Sud | -- |
| Period 1 |
|---|
| U14 Moncton Storm at 14:30 - #26 E Robinson from #46 M Rooney |
| U14 Moncton Storm at 8:02 - #11 G Boudreau |
| U14 Moncton Storm at 7:22 - #26 E Robinson |
| U14 Moncton Storm at 5:24 - #35 & Vautour from #11 G Boudreau |
| Period 2 |
| U14 Kent Sud at 5:59 - #21 S Strong from #9 R Jacob |
| U14 Moncton Storm at 4:22 - #27 K Nelson |
| U14 Kent Sud at 1:21 - #22 M Leger from #38 V Savoie |
| Period 1 |
|---|
| U14 Moncton Storm at 12:20 - #42 A Dubois for 13. Tripping |
| U14 Kent Sud at 6:23 - #9 R Jacob for 13. Tripping |
| U14 Moncton Storm at 4:50 - #46 M Rooney for 2. Body Contact |
| Period 2 |
| U14 Kent Sud at 11:39 - #25 S Bourque for 16. Major Penalty |
| U14 Moncton Storm at 7:56 - #42 A Dubois for 9. Hooking |
| U14 Moncton Storm at 4:55 - #46 M Rooney for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | E Robinson | 2 | 0 | 2 | 0.00 |
| 11 | G Boudreau | 1 | 1 | 2 | 0.00 |
| 27 | K Nelson | 1 | 0 | 1 | 0.00 |
| 35 | & Vautour | 1 | 0 | 1 | 0.00 |
| 46 | M Rooney | 0 | 1 | 1 | 4.00 |
| 2 | E Cormier | 0 | 0 | 0 | 0.00 |
| 3 | S Scott | 0 | 0 | 0 | 0.00 |
| 7 | M Doiron | 0 | 0 | 0 | 0.00 |
| 9 | E Arsenault | 0 | 0 | 0 | 0.00 |
| 16 | A Rispin | 0 | 0 | 0 | 0.00 |
| 23 | C Osmond | 0 | 0 | 0 | 0.00 |
| 24 | E Tellier | 0 | 0 | 0 | 0.00 |
| 31 | G Haggett | 0 | 0 | 0 | 0.00 |
| 33 | M Allanach | 0 | 0 | 0 | 0.00 |
| 42 | A Dubois | 0 | 0 | 0 | 4.00 |
| 45 | M CORMIER | 0 | 0 | 0 | 0.00 |
| 47 | A Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D LeBlanc |
| S Boudreau |
| T Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | S Strong | 1 | 0 | 1 | 0.00 |
| 22 | M Leger | 1 | 0 | 1 | 0.00 |
| 9 | R Jacob | 0 | 1 | 1 | 2.00 |
| 38 | V Savoie | 0 | 1 | 1 | 0.00 |
| 4 | K Mazerolle | 0 | 0 | 0 | 0.00 |
| 8 | M Fullerton | 0 | 0 | 0 | 0.00 |
| 10 | J Johnson | 0 | 0 | 0 | 0.00 |
| 19 | M Surette | 0 | 0 | 0 | 0.00 |
| 20 | E Fillmore | 0 | 0 | 0 | 0.00 |
| 24 | K Poitras | 0 | 0 | 0 | 0.00 |
| 25 | S Bourque | 0 | 0 | 0 | 4.00 |
| 35 | L Frigault | 0 | 0 | 0 | 0.00 |
| 36 | J Cserkuti | 0 | 0 | 0 | 0.00 |
| 37 | A Robichaud | 0 | 0 | 0 | 0.00 |
| 39 | V Cormier | 0 | 0 | 0 | 0.00 |
| 41 | Z Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Frigault |
| D Surette |
| G Robichaud |
| J Fullerton |
| M Robichaud |
| N Frigault |
| S Gagnon |
| Matt Breau, Official |