U14 Dieppe Impact | 3 |
U14 Riverview Devils | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Thu, Mar. 13, 2025 7:30 PM | Greenfoot Energy 4-plex - Rink B | U14 Dieppe Impact | U14 Riverview Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Dieppe Impact | 1 | 2 | 0 | 0 | 3 |
| U14 Riverview Devils | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
| U14 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Dieppe Impact | -- |
| U14 Riverview Devils | -- |
| Period 1 |
|---|
| U14 Dieppe Impact at 8:17 - #16 S McIntosh from #15 J Desrosiers |
| U14 Riverview Devils at 5:49 - #29 H McAllister from #11 O Green |
| Period 2 |
| U14 Dieppe Impact at 13:34 - #12 E Affany from #9 Z Turbide |
| U14 Riverview Devils at 10:51 - #23 L O'Brien from #7 G Leblanc |
| U14 Dieppe Impact at 7:41 - #15 J Desrosiers from #12 E Affany |
| Period 1 |
|---|
| U14 Dieppe Impact at 9:20 - #2 L Drapeau for 2. Body Contact |
| U14 Dieppe Impact at 9:20 - #2 L Drapeau for 12. Slashing |
| Period 2 |
| U14 Dieppe Impact at 9:44 - #5 D Collette for 16. Major Penalty |
| U14 Riverview Devils at 8:17 - #80 E Cowan for 7. High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | E Affany | 1 | 1 | 2 | 0.00 |
| 15 | J Desrosiers | 1 | 1 | 2 | 0.00 |
| 16 | S McIntosh | 1 | 0 | 1 | 0.00 |
| 9 | Z Turbide | 0 | 1 | 1 | 0.00 |
| 2 | L Drapeau | 0 | 0 | 0 | 4.00 |
| 3 | M Gaudet | 0 | 0 | 0 | 0.00 |
| 5 | D Collette | 0 | 0 | 0 | 4.00 |
| 6 | L Cool | 0 | 0 | 0 | 0.00 |
| 7 | E Doucet | 0 | 0 | 0 | 0.00 |
| 10 | Z Martell | 0 | 0 | 0 | 0.00 |
| 11 | A Landry | 0 | 0 | 0 | 0.00 |
| 13 | J Michaud | 0 | 0 | 0 | 0.00 |
| 14 | J Gaudet | 0 | 0 | 0 | 0.00 |
| 18 | G Belliveau | 0 | 0 | 0 | 0.00 |
| 19 | M Asplet | 0 | 0 | 0 | 0.00 |
| 20 | A Dalton | 0 | 0 | 0 | 0.00 |
| 31 | A Leblanc | 0 | 0 | 0 | 0.00 |
| 32 | M Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Landry |
| M Boudreau |
| M Drapeau |
| M Landry |
| S Dalton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | L O'Brien | 1 | 0 | 1 | 0.00 |
| 29 | H McAllister | 1 | 0 | 1 | 0.00 |
| 7 | G Leblanc | 0 | 1 | 1 | 0.00 |
| 11 | O Green | 0 | 1 | 1 | 0.00 |
| 8 | S MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | A Hébert | 0 | 0 | 0 | 0.00 |
| 12 | G Mann | 0 | 0 | 0 | 0.00 |
| 17 | A Scott | 0 | 0 | 0 | 0.00 |
| 17 | A Scott | 0 | 0 | 0 | 0.00 |
| 22 | E Moore | 0 | 0 | 0 | 0.00 |
| 34 | A Hébert | 0 | 0 | 0 | 0.00 |
| 35 | Z Galloway | 0 | 0 | 0 | 0.00 |
| 51 | R Bryson | 0 | 0 | 0 | 0.00 |
| 62 | R McIntyre | 0 | 0 | 0 | 0.00 |
| 66 | A Hennessey | 0 | 0 | 0 | 0.00 |
| 80 | E Cowan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J MacDonald |
| J Hennessey |
| M Galloway |
| S Hébert |
| Lochlainn Sorrey, Official |
| Sam Daigle, Ref |