U14 ORA Devils | 2 |
U14 Kent Sud | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Fri, Mar. 14, 2025 12:50 PM | Greenfoot Energy 4-plex - Rink C | U14 ORA Devils | U14 Kent Sud |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 ORA Devils | 1 | 1 | 0 | 0 | 2 |
| U14 Kent Sud | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 ORA Devils | 0 | 0 | 0 | 0 | 0 |
| U14 Kent Sud | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 ORA Devils | -- |
| U14 Kent Sud | -- |
| Period 1 |
|---|
| U14 ORA Devils at 7:48 - #22 M Gilbert from #10 C Hunter |
| U14 Kent Sud at 2:00 - #21 S Strong from #20 E Fillmore |
| Period 2 |
| U14 ORA Devils at 8:25 - #10 C Hunter from #19 A Hurley |
| U14 Kent Sud at 3:53 - #41 Z Gagnon from #20 E Fillmore and #21 S Strong |
| Period 1 |
|---|
| U14 ORA Devils at 12:32 - #15 E Keenan for 10. Illegal Substitution |
| Period 2 |
| U14 Kent Sud at 14:03 - #25 S Bourque for 9. Hooking |
| U14 ORA Devils at 12:38 - #35 H WhittenServed by #18 C Moore for 16. Major Penalty |
| U14 Kent Sud at 10:28 - #22 M Leger for 1. Boarding |
| U14 ORA Devils at 4:02 - #31 L Pinch for 5. Delay of Game |
| U14 ORA Devils at 1:08 - #18 C Moore for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | C Hunter | 1 | 1 | 2 | 0.00 |
| 22 | M Gilbert | 1 | 0 | 1 | 0.00 |
| 19 | A Hurley | 0 | 1 | 1 | 0.00 |
| 3 | N Collins | 0 | 0 | 0 | 0.00 |
| 8 | A Berrette | 0 | 0 | 0 | 0.00 |
| 11 | K Ross | 0 | 0 | 0 | 0.00 |
| 15 | E Keenan | 0 | 0 | 0 | 2.00 |
| 16 | M Linehan | 0 | 0 | 0 | 0.00 |
| 17 | H Upton | 0 | 0 | 0 | 0.00 |
| 18 | C Moore | 0 | 0 | 0 | 2.00 |
| 21 | J Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | L Pinch | 0 | 0 | 0 | 2.00 |
| 35 | H Whitten | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A McLellan |
| D Hunter |
| J Lacey |
| J Gilbert |
| K Schmidt |
| L Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | S Strong | 1 | 1 | 2 | 0.00 |
| 20 | E Fillmore | 0 | 2 | 2 | 0.00 |
| 41 | Z Gagnon | 1 | 0 | 1 | 0.00 |
| 4 | K Mazerolle | 0 | 0 | 0 | 0.00 |
| 8 | M Fullerton | 0 | 0 | 0 | 0.00 |
| 9 | R Jacob | 0 | 0 | 0 | 0.00 |
| 10 | J Johnson | 0 | 0 | 0 | 0.00 |
| 18 | M Cormier | 0 | 0 | 0 | 0.00 |
| 19 | M Surette | 0 | 0 | 0 | 0.00 |
| 22 | M Leger | 0 | 0 | 0 | 2.00 |
| 24 | K Poitras | 0 | 0 | 0 | 0.00 |
| 25 | S Bourque | 0 | 0 | 0 | 2.00 |
| 35 | L Frigault | 0 | 0 | 0 | 0.00 |
| 36 | J Cserkuti | 0 | 0 | 0 | 0.00 |
| 37 | A Robichaud | 0 | 0 | 0 | 0.00 |
| 38 | V Savoie | 0 | 0 | 0 | 0.00 |
| 39 | V Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Frigault |
| D Surette |
| G Robichaud |
| J Fullerton |
| M Robichaud |
| N Frigault |
| S Gagnon |
| Marc Diotte, Official |