U14 ORA Devils | 2 |
U14 Moncton Storm | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 95 | Sat, Mar. 15, 2025 6:15 PM | Greenfoot Energy 4-plex - Rink B | U14 ORA Devils | U14 Moncton Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 ORA Devils | 2 | 0 | 0 | 0 | 2 |
| U14 Moncton Storm | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 ORA Devils | 0 | 0 | 0 | 0 | 0 |
| U14 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 ORA Devils | -- |
| U14 Moncton Storm | -- |
| Period 1 |
|---|
| U14 ORA Devils at 1:27 - #17 H Upton |
| U14 ORA Devils at 1:03 - #15 E Keenan |
| Period 2 |
| U14 Moncton Storm at 7:30 - #3 S Scott from #33 M Allanach |
| Period 1 |
|---|
| U14 Moncton Storm at 11:08 - #33 M Allanach for 2. Body Contact |
| U14 ORA Devils at 10:25 - #35 H Whitten for 11. Interference |
| U14 Moncton Storm at 8:16 - #7 M Doiron for 13. Tripping |
| U14 Moncton Storm at 3:33 - #26 E Robinson for 13. Tripping |
| U14 ORA Devils at 2:17 - #22 M Gilbert for 9. Hooking |
| U14 Moncton Storm at 1:09 - #46 M Rooney for 1. Boarding |
| Period 2 |
| U14 ORA Devils at 12:03 - #16 M Linehan for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Keenan | 1 | 0 | 1 | 0.00 |
| 17 | H Upton | 1 | 0 | 1 | 0.00 |
| 3 | N Collins | 0 | 0 | 0 | 0.00 |
| 7 | E Drummond | 0 | 0 | 0 | 0.00 |
| 8 | A Berrette | 0 | 0 | 0 | 0.00 |
| 10 | C Hunter | 0 | 0 | 0 | 0.00 |
| 11 | K Ross | 0 | 0 | 0 | 0.00 |
| 16 | M Linehan | 0 | 0 | 0 | 2.00 |
| 18 | C Moore | 0 | 0 | 0 | 0.00 |
| 19 | A Hurley | 0 | 0 | 0 | 0.00 |
| 21 | J Schmidt | 0 | 0 | 0 | 0.00 |
| 22 | M Gilbert | 0 | 0 | 0 | 2.00 |
| 31 | L Pinch | 0 | 0 | 0 | 0.00 |
| 35 | H Whitten | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A McLellan |
| D Hunter |
| J Lacey |
| J Gilbert |
| K Schmidt |
| L Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | S Scott | 1 | 0 | 1 | 0.00 |
| 33 | M Allanach | 0 | 1 | 1 | 2.00 |
| 2 | E Cormier | 0 | 0 | 0 | 0.00 |
| 7 | M Doiron | 0 | 0 | 0 | 2.00 |
| 9 | E Arsenault | 0 | 0 | 0 | 0.00 |
| 11 | G Boudreau | 0 | 0 | 0 | 0.00 |
| 16 | A Rispin | 0 | 0 | 0 | 0.00 |
| 23 | C Osmond | 0 | 0 | 0 | 0.00 |
| 24 | E Tellier | 0 | 0 | 0 | 0.00 |
| 26 | E Robinson | 0 | 0 | 0 | 2.00 |
| 27 | K Nelson | 0 | 0 | 0 | 0.00 |
| 31 | G Haggett | 0 | 0 | 0 | 0.00 |
| 35 | & Vautour | 0 | 0 | 0 | 0.00 |
| 45 | M CORMIER | 0 | 0 | 0 | 0.00 |
| 46 | M Rooney | 0 | 0 | 0 | 2.00 |
| 47 | A Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Thebeau, Official |
| Matt Breau, Official |