U14 Riverview Devils | 0 |
U14 FYRA Howell | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 99 | Sat, Mar. 15, 2025 7:20 PM | Greenfoot Energy 4-plex - Rink B | U14 Riverview Devils | U14 FYRA Howell |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| U14 FYRA Howell | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| U14 FYRA Howell | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Riverview Devils | -- |
| U14 FYRA Howell | -- |
| Period 1 |
|---|
| U14 FYRA Howell at 8:43 - #2 S Howell from #10 M Reynolds |
| U14 FYRA Howell at 7:24 - #34 A Valk from #24 T Nason |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| U14 Riverview Devils at 13:49 - #23 L O'Brien for 13. Tripping |
| U14 Riverview Devils at 9:38 - #7 G Leblanc for 1. Boarding |
| U14 Riverview Devils at 9:05 - #17 A Scott for 9. Hooking |
| U14 FYRA Howell at 6:41 - #22 J Dimayacyac for 9. Hooking |
| U14 Riverview Devils at 5:07 - #23 L O'Brien for 13. Tripping |
| Period 2 |
| U14 Riverview Devils at 11:05 - #23 L O'Brien for 13. Tripping |
| U14 FYRA Howell at 10:34 - #6 L Carney for 13. Tripping |
| U14 FYRA Howell at 9:46 - #25 G Keyser for 5. Delay of Game |
| U14 FYRA Howell at 8:26 - #26 M Tao for 13. Tripping |
| U14 Riverview Devils at 1:50 - #66 A Hennessey for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | G Leblanc | 0 | 0 | 0 | 2.00 |
| 8 | S MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | A Hébert | 0 | 0 | 0 | 0.00 |
| 11 | O Green | 0 | 0 | 0 | 0.00 |
| 12 | G Mann | 0 | 0 | 0 | 0.00 |
| 17 | A Scott | 0 | 0 | 0 | 2.00 |
| 22 | E Moore | 0 | 0 | 0 | 0.00 |
| 23 | L O'Brien | 0 | 0 | 0 | 6.00 |
| 29 | H McAllister | 0 | 0 | 0 | 0.00 |
| 34 | A Hébert | 0 | 0 | 0 | 0.00 |
| 35 | Z Galloway | 0 | 0 | 0 | 0.00 |
| 37 | J Douthwright | 0 | 0 | 0 | 0.00 |
| 51 | R Bryson | 0 | 0 | 0 | 0.00 |
| 62 | R McIntyre | 0 | 0 | 0 | 0.00 |
| 66 | A Hennessey | 0 | 0 | 0 | 2.00 |
| 80 | E Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B MacDonald |
| J MacDonald |
| J Hennessey |
| M Galloway |
| S Hébert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | S Howell | 1 | 0 | 1 | 0.00 |
| 34 | A Valk | 1 | 0 | 1 | 0.00 |
| 10 | M Reynolds | 0 | 1 | 1 | 0.00 |
| 24 | T Nason | 0 | 1 | 1 | 0.00 |
| 1 | S Murphy | 0 | 0 | 0 | 0.00 |
| 6 | L Carney | 0 | 0 | 0 | 2.00 |
| 9 | T DeLong | 0 | 0 | 0 | 0.00 |
| 11 | A Hitchcock | 0 | 0 | 0 | 0.00 |
| 16 | E Miles | 0 | 0 | 0 | 0.00 |
| 18 | G MacTavish | 0 | 0 | 0 | 0.00 |
| 22 | J Dimayacyac | 0 | 0 | 0 | 2.00 |
| 25 | G Keyser | 0 | 0 | 0 | 2.00 |
| 26 | M Tao | 0 | 0 | 0 | 2.00 |
| 39 | A Fletcher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Howell |
| J Nason |
| T Carney |
| T Thomas DeLong |
| V Hitchcock |
| Caroline Thebeau, Official |