U14 Moncton Storm | 2 |
U14 FYRA Howell | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Sun, Mar. 16, 2025 9:15 AM | Greenfoot Energy 4-plex - Rink D | U14 Moncton Storm | U14 FYRA Howell |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Moncton Storm | 2 | 0 | 0 | 0 | 2 |
| U14 FYRA Howell | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| U14 FYRA Howell | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Moncton Storm | -- |
| U14 FYRA Howell | -- |
| Period 1 |
|---|
| U14 Moncton Storm at 8:23 - #26 E Robinson |
| U14 FYRA Howell at 7:42 - #11 A Hitchcock from #16 E Miles |
| U14 FYRA Howell at 5:22 - #10 M Reynolds from #16 E Miles |
| U14 FYRA Howell at 4:12 - #16 E Miles from #11 A Hitchcock |
| U14 Moncton Storm at 2:46 - #3 S Scott from #33 M Allanach |
| Period 1 |
|---|
| U14 Moncton Storm at 14:10 - #33 M Allanach for 1. Boarding |
| U14 Moncton Storm at 10:47 - #33 M Allanach for 1. Boarding |
| U14 Moncton Storm at 9:39 - #46 M Rooney for 9. Hooking |
| U14 Moncton Storm at 9:08 - #46 M Rooney for 2. Body Contact |
| U14 Moncton Storm at 7:37 - #3 S Scott for 2. Body Contact |
| U14 FYRA Howell at 6:32 - #10 M Reynolds for 13. Tripping |
| U14 Moncton Storm at 1:42 - #46 M Rooney for 1. Boarding |
| U14 Moncton Storm at 0:58 - #3 S Scott for 12. Slashing |
| U14 FYRA Howell at 0:42 - #10 M Reynolds for 12. Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | S Scott | 1 | 0 | 1 | 4.00 |
| 26 | E Robinson | 1 | 0 | 1 | 0.00 |
| 33 | M Allanach | 0 | 1 | 1 | 4.00 |
| 2 | E Cormier | 0 | 0 | 0 | 0.00 |
| 7 | M Doiron | 0 | 0 | 0 | 0.00 |
| 10 | E Arsenault | 0 | 0 | 0 | 0.00 |
| 11 | G Boudreau | 0 | 0 | 0 | 0.00 |
| 16 | A Rispin | 0 | 0 | 0 | 0.00 |
| 23 | C Osmond | 0 | 0 | 0 | 0.00 |
| 24 | E Tellier | 0 | 0 | 0 | 0.00 |
| 27 | K Nelson | 0 | 0 | 0 | 0.00 |
| 31 | G Haggett | 0 | 0 | 0 | 0.00 |
| 35 | & Vautour | 0 | 0 | 0 | 0.00 |
| 42 | A Dubois | 0 | 0 | 0 | 0.00 |
| 45 | M CORMIER | 0 | 0 | 0 | 0.00 |
| 46 | M Rooney | 0 | 0 | 0 | 6.00 |
| 47 | A Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D LeBlanc |
| S Boudreau |
| T Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | E Miles | 1 | 2 | 3 | 0.00 |
| 11 | A Hitchcock | 1 | 1 | 2 | 0.00 |
| 10 | M Reynolds | 1 | 0 | 1 | 4.00 |
| 1 | S Murphy | 0 | 0 | 0 | 0.00 |
| 2 | S Howell | 0 | 0 | 0 | 0.00 |
| 6 | L Carney | 0 | 0 | 0 | 0.00 |
| 9 | T DeLong | 0 | 0 | 0 | 0.00 |
| 18 | G MacTavish | 0 | 0 | 0 | 0.00 |
| 22 | J Dimayacyac | 0 | 0 | 0 | 0.00 |
| 24 | T Nason | 0 | 0 | 0 | 0.00 |
| 25 | G Keyser | 0 | 0 | 0 | 0.00 |
| 26 | M Tao | 0 | 0 | 0 | 0.00 |
| 34 | A Valk | 0 | 0 | 0 | 0.00 |
| 39 | A Fletcher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Howell |
| J Nason |
| T Carney |
| T Thomas DeLong |
| V Hitchcock |
| No Officials Entered |