U16/19 Dieppe Impact U19 | 9 |
U16/19 FYRA Hoyt | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Fri, Mar. 14, 2025 7:20 PM | Greenfoot Energy 4-plex - Rink C | U16/19 Dieppe Impact U19 | U16/19 FYRA Hoyt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 9 | 1 | 0 | 0 | 10 |
| U16/19 FYRA Hoyt | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 0 | 0 | 0 | 0 | 0 |
| U16/19 FYRA Hoyt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Dieppe Impact U19 | -- |
| U16/19 FYRA Hoyt | -- |
| Period 1 |
|---|
| U16/19 FYRA Hoyt at 13:21 - #10 A LaForest from #7 T Virgoe |
| U16/19 Dieppe Impact U19 at 12:29 - #11 M Hebert from #15 E Albert |
| U16/19 Dieppe Impact U19 at 12:04 - #14 T LeBlanc from #9 I MacDonald |
| U16/19 Dieppe Impact U19 at 11:39 - #9 I MacDonald from #16 M Comeau |
| U16/19 Dieppe Impact U19 at 10:55 - #11 M Hebert from #7 I Whitebone |
| U16/19 Dieppe Impact U19 at 10:25 - #7 I Whitebone from #10 M Rousselle |
| U16/19 Dieppe Impact U19 at 9:13 - #16 M Comeau from #14 T LeBlanc |
| U16/19 Dieppe Impact U19 at 6:01 - #6 D Allain from #14 T LeBlanc |
| U16/19 Dieppe Impact U19 at 3:56 - #7 I Whitebone from #11 M Hebert and #15 E Albert |
| U16/19 Dieppe Impact U19 at 2:39 - #9 I MacDonald |
| Period 2 |
| U16/19 Dieppe Impact U19 at 5:50 - #9 I MacDonald from #14 T LeBlanc |
| U16/19 FYRA Hoyt at 1:20 - #10 A LaForest |
| Period 1 |
|---|
| U16/19 FYRA Hoyt at 1:42 - #15 I McIntyre for 13. Tripping |
| Period 2 |
| U16/19 Dieppe Impact U19 at 10:07 - #7 I Whitebone for 12. Slashing |
| U16/19 FYRA Hoyt at 6:43 - #10 A LaForest for 1. Boarding |
| U16/19 Dieppe Impact U19 at 1:35 - #7 I Whitebone for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | I MacDonald | 3 | 1 | 4 | 0.00 |
| 14 | T LeBlanc | 1 | 3 | 4 | 0.00 |
| 7 | I Whitebone | 2 | 1 | 3 | 4.00 |
| 11 | M Hebert | 2 | 1 | 3 | 0.00 |
| 16 | M Comeau | 1 | 1 | 2 | 0.00 |
| 15 | E Albert | 0 | 2 | 2 | 0.00 |
| 6 | D Allain | 1 | 0 | 1 | 0.00 |
| 10 | M Rousselle | 0 | 1 | 1 | 0.00 |
| 3 | O Roussy | 0 | 0 | 0 | 0.00 |
| 5 | A Richard | 0 | 0 | 0 | 0.00 |
| 8 | M Vautour | 0 | 0 | 0 | 0.00 |
| 12 | C Doucet | 0 | 0 | 0 | 0.00 |
| 13 | Z Turbide | 0 | 0 | 0 | 0.00 |
| 17 | A Robichaud | 0 | 0 | 0 | 0.00 |
| 18 | E Desjardins | 0 | 0 | 0 | 0.00 |
| 31 | K Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Desjardins |
| N Roussy |
| R Comeau |
| S LeBlanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | A LaForest | 2 | 0 | 2 | 2.00 |
| 7 | T Virgoe | 0 | 1 | 1 | 0.00 |
| 6 | S Lopes | 0 | 0 | 0 | 0.00 |
| 8 | G Hoyt | 0 | 0 | 0 | 0.00 |
| 13 | W Reid | 0 | 0 | 0 | 0.00 |
| 14 | M Gilbert | 0 | 0 | 0 | 0.00 |
| 15 | I McIntyre | 0 | 0 | 0 | 2.00 |
| 16 | C Hepditch | 0 | 0 | 0 | 0.00 |
| 20 | F Smith | 0 | 0 | 0 | 0.00 |
| 21 | M Rickard | 0 | 0 | 0 | 0.00 |
| 23 | O Jenkins | 0 | 0 | 0 | 0.00 |
| 25 | T Adams | 0 | 0 | 0 | 0.00 |
| 28 | K Kelly | 0 | 0 | 0 | 0.00 |
| 31 | I Bright | 0 | 0 | 0 | 0.00 |
| 32 | E Walker | 0 | 0 | 0 | 0.00 |
| 41 | R Scott | 0 | 0 | 0 | 0.00 |
| 44 | L McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| H Walker |
| L Hoyt |
| M Walker |
| Mario LeBlanc, Ref |
| Sam Daigle, Ref |