U16/19 Dieppe Impact U19 | 8 |
U16/19 SCP Team 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Sat, Mar. 15, 2025 7:55 PM | Greenfoot Energy 4-plex - Rink D | U16/19 Dieppe Impact U19 | U16/19 SCP Team 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 4 | 4 | 0 | 0 | 8 |
| U16/19 SCP Team 1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 0 | 0 | 0 | 0 | 0 |
| U16/19 SCP Team 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Dieppe Impact U19 | -- |
| U16/19 SCP Team 1 | -- |
| Period 1 |
|---|
| U16/19 Dieppe Impact U19 at 14:32 - #14 T LeBlanc from #6 D Allain and #5 A Richard |
| U16/19 Dieppe Impact U19 at 8:37 - #16 M Comeau from #8 M Vautour |
| U16/19 Dieppe Impact U19 at 6:43 - #7 I Whitebone from #11 M Hebert |
| U16/19 SCP Team 1 at 5:37 - #94 J Dupuis from #11 J Caissie |
| U16/19 Dieppe Impact U19 at 2:44 - #7 I Whitebone from #14 T LeBlanc |
| Period 2 |
| U16/19 Dieppe Impact U19 at 14:17 - #6 D Allain from #18 E Desjardins |
| U16/19 SCP Team 1 at 14:00 - #32 L Fillmore from #23 A Savoie |
| U16/19 Dieppe Impact U19 at 10:50 - #9 I MacDonald from #6 D Allain |
| U16/19 Dieppe Impact U19 at 7:41 - #16 M Comeau from #7 I Whitebone |
| U16/19 Dieppe Impact U19 at 6:26 - #9 I MacDonald from #14 T LeBlanc |
| Period 1 |
|---|
| U16/19 Dieppe Impact U19 at 5:37 - #6 D Allain for 9. Hooking |
| U16/19 Dieppe Impact U19 at 0:24 - #10 M Rousselle for 9. Hooking |
| Period 2 |
| U16/19 Dieppe Impact U19 at 11:45 - #10 M Rousselle for 12. Slashing |
| U16/19 SCP Team 1 at 10:59 - #11 J Caissie for 2. Body Contact |
| U16/19 Dieppe Impact U19 at 9:26 - #11 M Hebert for 9. Hooking |
| U16/19 SCP Team 1 at 5:01 - #94 J Dupuis for 4. Cross Checking |
| U16/19 Dieppe Impact U19 at 5:01 - #18 E Desjardins for 14. Unsportsman like conduct |
| U16/19 SCP Team 1 at 0:39 - #94 J Dupuis for 9. Hooking |
| U16/19 SCP Team 1 at 0:39 - #11 J Caissie for 9. Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | I Whitebone | 2 | 1 | 3 | 0.00 |
| 6 | D Allain | 1 | 2 | 3 | 2.00 |
| 14 | T LeBlanc | 1 | 2 | 3 | 0.00 |
| 9 | I MacDonald | 2 | 0 | 2 | 0.00 |
| 16 | M Comeau | 2 | 0 | 2 | 0.00 |
| 5 | A Richard | 0 | 1 | 1 | 0.00 |
| 8 | M Vautour | 0 | 1 | 1 | 0.00 |
| 11 | M Hebert | 0 | 1 | 1 | 2.00 |
| 18 | E Desjardins | 0 | 1 | 1 | 2.00 |
| 10 | M Rousselle | 0 | 0 | 0 | 4.00 |
| 12 | C Doucet | 0 | 0 | 0 | 0.00 |
| 13 | Z Turbide | 0 | 0 | 0 | 0.00 |
| 15 | E Albert | 0 | 0 | 0 | 0.00 |
| 17 | A Robichaud | 0 | 0 | 0 | 0.00 |
| 31 | K Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Desjardins |
| N Roussy |
| R Comeau |
| S LeBlanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | L Fillmore | 1 | 0 | 1 | 0.00 |
| 94 | J Dupuis | 1 | 0 | 1 | 4.00 |
| 11 | J Caissie | 0 | 1 | 1 | 4.00 |
| 23 | A Savoie | 0 | 1 | 1 | 0.00 |
| 28 | K Cormier | 0 | 0 | 0 | 0.00 |
| 29 | J Richard | 0 | 0 | 0 | 0.00 |
| 30 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 33 | A Thibodeau | 0 | 0 | 0 | 0.00 |
| 40 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 71 | V LeBlanc | 0 | 0 | 0 | 0.00 |
| 78 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 79 | C Gallant | 0 | 0 | 0 | 0.00 |
| 83 | V Melanson | 0 | 0 | 0 | 0.00 |
| 85 | I Gallant | 0 | 0 | 0 | 0.00 |
| 86 | S Duplessis | 0 | 0 | 0 | 0.00 |
| 88 | A Gautreau | 0 | 0 | 0 | 0.00 |
| 91 | L Duguay | 0 | 0 | 0 | 0.00 |
| 93 | B Gouchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Gautreau |
| G Savoie |
| S Richard |
| T Gautreau |
| Mario LeBlanc, Ref |