U16/19 Memramcook U19 | 5 |
U16/19 FYRA Hoyt | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Sat, Mar. 15, 2025 8:25 PM | Greenfoot Energy 4-plex - Rink C | U16/19 Memramcook U19 | U16/19 FYRA Hoyt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Memramcook U19 | 3 | 2 | 0 | 0 | 5 |
| U16/19 FYRA Hoyt | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Memramcook U19 | 0 | 0 | 0 | 0 | 0 |
| U16/19 FYRA Hoyt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Memramcook U19 | -- |
| U16/19 FYRA Hoyt | -- |
| Period 1 |
|---|
| U16/19 Memramcook U19 at 14:27 - #28 A LeBlanc from #18 K Boudreau |
| U16/19 Memramcook U19 at 12:20 - #28 A LeBlanc from #8 A Dupuis |
| U16/19 FYRA Hoyt at 6:44 - #8 G Hoyt |
| U16/19 Memramcook U19 at 5:17 - #28 A LeBlanc from #22 D Richard |
| Period 2 |
| U16/19 FYRA Hoyt at 14:29 - #7 T Virgoe from #10 A LaForest |
| U16/19 Memramcook U19 at 12:59 - #8 A Dupuis from #16 J Boudreau |
| U16/19 FYRA Hoyt at 6:16 - #23 O Jenkins from #15 I McIntyre |
| U16/19 Memramcook U19 at 0:28 - #9 J Belliveau from #8 A Dupuis |
| U16/19 FYRA Hoyt at 0:09 - #25 T Adams from #8 G Hoyt |
| Period 1 |
|---|
| U16/19 Memramcook U19 at 14:27 - #4 F LeBlanc for 10. Illegal Substitution |
| U16/19 Memramcook U19 at 9:03 - #7 J LeBlanc for 13. Tripping |
| U16/19 Memramcook U19 at 1:12 - #8 A Dupuis for 13. Tripping |
| Period 2 |
| U16/19 FYRA Hoyt at 9:47 - #44 L McLeod for 8. Holding |
| U16/19 Memramcook U19 at 3:25 - #9 J Belliveau for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | A LeBlanc | 3 | 0 | 3 | 0.00 |
| 8 | A Dupuis | 1 | 2 | 3 | 2.00 |
| 9 | J Belliveau | 1 | 0 | 1 | 2.00 |
| 16 | J Boudreau | 0 | 1 | 1 | 0.00 |
| 18 | K Boudreau | 0 | 1 | 1 | 0.00 |
| 22 | D Richard | 0 | 1 | 1 | 0.00 |
| 2 | M Leblanc | 0 | 0 | 0 | 0.00 |
| 3 | E Caissie | 0 | 0 | 0 | 0.00 |
| 4 | F LeBlanc | 0 | 0 | 0 | 2.00 |
| 5 | V Landry | 0 | 0 | 0 | 0.00 |
| 6 | V Gaudet | 0 | 0 | 0 | 0.00 |
| 7 | J LeBlanc | 0 | 0 | 0 | 2.00 |
| 10 | K Leger | 0 | 0 | 0 | 0.00 |
| 25 | A Bourque | 0 | 0 | 0 | 0.00 |
| 31 | M Diotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Melanson |
| C Gaudet |
| C Gaudet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | G Hoyt | 1 | 1 | 2 | 0.00 |
| 7 | T Virgoe | 1 | 0 | 1 | 0.00 |
| 23 | O Jenkins | 1 | 0 | 1 | 0.00 |
| 25 | T Adams | 1 | 0 | 1 | 0.00 |
| 10 | A LaForest | 0 | 1 | 1 | 0.00 |
| 15 | I McIntyre | 0 | 1 | 1 | 0.00 |
| 4 | A McConnell | 0 | 0 | 0 | 0.00 |
| 6 | S Lopes | 0 | 0 | 0 | 0.00 |
| 13 | W Reid | 0 | 0 | 0 | 0.00 |
| 14 | M Gilbert | 0 | 0 | 0 | 0.00 |
| 16 | C Hepditch | 0 | 0 | 0 | 0.00 |
| 20 | F Smith | 0 | 0 | 0 | 0.00 |
| 21 | M Rickard | 0 | 0 | 0 | 0.00 |
| 28 | K Kelly | 0 | 0 | 0 | 0.00 |
| 31 | I Bright | 0 | 0 | 0 | 0.00 |
| 32 | E Walker | 0 | 0 | 0 | 0.00 |
| 41 | R Scott | 0 | 0 | 0 | 0.00 |
| 44 | L McLeod | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G McLeod |
| H Walker |
| L Hoyt |
| M Walker |
| No Officials Entered |