U16/19 Dieppe Impact U19 | 7 |
U16/19 FYRA Hoyt | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117 | Sun, Mar. 16, 2025 10:45 AM | Greenfoot Energy 4-plex - Rink B | U16/19 Dieppe Impact U19 | U16/19 FYRA Hoyt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 4 | 3 | 0 | 0 | 7 |
| U16/19 FYRA Hoyt | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Dieppe Impact U19 | 0 | 0 | 0 | 0 | 0 |
| U16/19 FYRA Hoyt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Dieppe Impact U19 | -- |
| U16/19 FYRA Hoyt | -- |
| Period 1 |
|---|
| U16/19 Dieppe Impact U19 at 13:34 - #7 I Whitebone from #11 M Hebert |
| U16/19 Dieppe Impact U19 at 11:47 - #6 D Allain from #9 I MacDonald |
| U16/19 FYRA Hoyt at 6:29 - #25 T Adams from #4 A McConnell |
| U16/19 Dieppe Impact U19 at 6:05 - #9 I MacDonald |
| U16/19 Dieppe Impact U19 at 1:37 - #7 I Whitebone |
| Period 2 |
| U16/19 Dieppe Impact U19 at 14:34 - #11 M Hebert |
| U16/19 Dieppe Impact U19 at 12:43 - #6 D Allain from #9 I MacDonald |
| U16/19 Dieppe Impact U19 at 4:03 - #7 I Whitebone from #14 T LeBlanc and #9 I MacDonald |
| Period 1 |
|---|
| U16/19 FYRA Hoyt at 11:21 - #23 O Jenkins for 13. Tripping |
| U16/19 Dieppe Impact U19 at 8:34 - #16 M Comeau for 13. Tripping |
| U16/19 FYRA Hoyt at 5:32 - #10 A LaForest for 13. Tripping |
| Period 2 |
| U16/19 Dieppe Impact U19 at 10:06 - #6 D Allain for 9. Hooking |
| U16/19 Dieppe Impact U19 at 4:55 - #6 D Allain for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | I MacDonald | 1 | 3 | 4 | 0.00 |
| 7 | I Whitebone | 3 | 0 | 3 | 0.00 |
| 6 | D Allain | 2 | 0 | 2 | 4.00 |
| 11 | M Hebert | 1 | 1 | 2 | 0.00 |
| 14 | T LeBlanc | 0 | 1 | 1 | 0.00 |
| 3 | O Roussy | 0 | 0 | 0 | 0.00 |
| 5 | A Richard | 0 | 0 | 0 | 0.00 |
| 8 | M Vautour | 0 | 0 | 0 | 0.00 |
| 10 | M Rousselle | 0 | 0 | 0 | 0.00 |
| 12 | C Doucet | 0 | 0 | 0 | 0.00 |
| 13 | Z Turbide | 0 | 0 | 0 | 0.00 |
| 15 | E Albert | 0 | 0 | 0 | 0.00 |
| 16 | M Comeau | 0 | 0 | 0 | 2.00 |
| 17 | A Robichaud | 0 | 0 | 0 | 0.00 |
| 18 | E Desjardins | 0 | 0 | 0 | 0.00 |
| 31 | K Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Desjardins |
| N Roussy |
| R Comeau |
| S LeBlanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | T Adams | 1 | 0 | 1 | 0.00 |
| 4 | A McConnell | 0 | 1 | 1 | 0.00 |
| 6 | S Lopes | 0 | 0 | 0 | 0.00 |
| 7 | T Virgoe | 0 | 0 | 0 | 0.00 |
| 8 | G Hoyt | 0 | 0 | 0 | 0.00 |
| 10 | A LaForest | 0 | 0 | 0 | 2.00 |
| 13 | W Reid | 0 | 0 | 0 | 0.00 |
| 14 | M Gilbert | 0 | 0 | 0 | 0.00 |
| 15 | I McIntyre | 0 | 0 | 0 | 0.00 |
| 16 | C Hepditch | 0 | 0 | 0 | 0.00 |
| 18 | B Paul | 0 | 0 | 0 | 0.00 |
| 20 | F Smith | 0 | 0 | 0 | 0.00 |
| 21 | M Rickard | 0 | 0 | 0 | 0.00 |
| 23 | O Jenkins | 0 | 0 | 0 | 2.00 |
| 28 | K Kelly | 0 | 0 | 0 | 0.00 |
| 31 | I Bright | 0 | 0 | 0 | 0.00 |
| 32 | E Walker | 0 | 0 | 0 | 0.00 |
| 41 | R Scott | 0 | 0 | 0 | 0.00 |
| 44 | L McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mathieu LeBlanc, Official |