U16/19 SCP Team 1 | 4 |
U16/19 Memramcook U19 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 118 | Sun, Mar. 16, 2025 10:45 AM | Greenfoot Energy 4-plex - Rink C | U16/19 SCP Team 1 | U16/19 Memramcook U19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 SCP Team 1 | 2 | 2 | 0 | 0 | 4 |
| U16/19 Memramcook U19 | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 SCP Team 1 | 0 | 0 | 0 | 0 | 0 |
| U16/19 Memramcook U19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 SCP Team 1 | -- |
| U16/19 Memramcook U19 | -- |
| Period 1 |
|---|
| U16/19 Memramcook U19 at 13:06 - #3 E Caissie from #25 A Bourque |
| U16/19 Memramcook U19 at 9:47 - #22 D Richard |
| U16/19 Memramcook U19 at 6:40 - #9 J Belliveau from #16 J Boudreau |
| U16/19 SCP Team 1 at 4:15 - #28 K Cormier from #86 S Duplessis |
| U16/19 SCP Team 1 at 3:04 - #85 I Gallant from #79 C Gallant and #71 V LeBlanc |
| Period 2 |
| U16/19 SCP Team 1 at 10:24 - #91 L Duguay from #32 L Fillmore |
| U16/19 SCP Team 1 at 9:45 - #85 I Gallant from #32 L Fillmore and #79 C Gallant |
| Period 1 |
|---|
| U16/19 SCP Team 1 at 13:21 - #32 L Fillmore for 11. Interference |
| U16/19 Memramcook U19 at 10:59 - #7 J LeBlanc for 16. Major Penalty |
| U16/19 SCP Team 1 at 8:31 - #11 J Caissie for 2. Body Contact |
| U16/19 SCP Team 1 at 7:56 - #28 K Cormier for 13. Tripping |
| U16/19 SCP Team 1 at 2:10 - #11 J Caissie for 1. Boarding |
| U16/19 Memramcook U19 at 0:06 - #12 F LeBlanc for 9. Hooking |
| Period 2 |
| U16/19 Memramcook U19 at 8:55 - #3 E Caissie for 2. Body Contact |
| U16/19 Memramcook U19 at 7:06 - #9 J Belliveau for 13. Tripping |
| U16/19 SCP Team 1 at 7:06 - #32 L Fillmore for 13. Tripping |
| U16/19 SCP Team 1 at 4:16 - #29 J Richard for 12. Slashing |
| U16/19 SCP Team 1 at 2:29 - #71 V LeBlanc for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | I Gallant | 2 | 0 | 2 | 0.00 |
| 32 | L Fillmore | 0 | 2 | 2 | 4.00 |
| 79 | C Gallant | 0 | 2 | 2 | 0.00 |
| 28 | K Cormier | 1 | 0 | 1 | 2.00 |
| 91 | L Duguay | 1 | 0 | 1 | 0.00 |
| 71 | V LeBlanc | 0 | 1 | 1 | 2.00 |
| 86 | S Duplessis | 0 | 1 | 1 | 0.00 |
| 11 | J Caissie | 0 | 0 | 0 | 4.00 |
| 23 | A Savoie | 0 | 0 | 0 | 0.00 |
| 29 | J Richard | 0 | 0 | 0 | 2.00 |
| 30 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 33 | A Thibodeau | 0 | 0 | 0 | 0.00 |
| 40 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 78 | M LeBlanc | 0 | 0 | 0 | 0.00 |
| 83 | V Melanson | 0 | 0 | 0 | 0.00 |
| 88 | A Gautreau | 0 | 0 | 0 | 0.00 |
| 93 | B Gouchie | 0 | 0 | 0 | 0.00 |
| 94 | J Dupuis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Gautreau |
| G Savoie |
| S Richard |
| T Gautreau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | E Caissie | 1 | 0 | 1 | 2.00 |
| 9 | J Belliveau | 1 | 0 | 1 | 2.00 |
| 22 | D Richard | 1 | 0 | 1 | 0.00 |
| 16 | J Boudreau | 0 | 1 | 1 | 0.00 |
| 25 | A Bourque | 0 | 1 | 1 | 0.00 |
| 2 | M Leblanc | 0 | 0 | 0 | 0.00 |
| 5 | V Landry | 0 | 0 | 0 | 0.00 |
| 6 | V Gaudet | 0 | 0 | 0 | 0.00 |
| 7 | J LeBlanc | 0 | 0 | 0 | 4.00 |
| 8 | A Dupuis | 0 | 0 | 0 | 0.00 |
| 10 | K Leger | 0 | 0 | 0 | 0.00 |
| 12 | F LeBlanc | 0 | 0 | 0 | 2.00 |
| 18 | K Boudreau | 0 | 0 | 0 | 0.00 |
| 28 | A LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | M Diotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Melanson |
| C Gaudet |
| C Gaudet |
| D Boudreau |
| No Officials Entered |