Open SCP Team 1 | 3 |
Open UNB | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Fri, Mar. 14, 2025 8:25 PM | Greenfoot Energy 4-plex - Rink B | Open SCP Team 1 | Open UNB |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open SCP Team 1 | 3 | 0 | 0 | 0 | 3 |
| Open UNB | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open SCP Team 1 | 0 | 0 | 0 | 0 | 0 |
| Open UNB | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open SCP Team 1 | -- |
| Open UNB | -- |
| Period 1 |
|---|
| Open UNB at 13:28 - #19 K MacDonald |
| Open UNB at 9:13 - #2 N Bain from #28 M Warwick |
| Open SCP Team 1 at 8:05 (PP) - #47 J Gagnon from #22 D Leger |
| Open SCP Team 1 at 7:23 - #6 A Green from #48 C Landry |
| Open SCP Team 1 at 6:16 - #47 J Gagnon |
| Period 2 |
| Open UNB at 11:10 (PP) - #23 S Drost-Betts from #2 N Bain |
| Period 1 |
|---|
| Open SCP Team 1 at 4:21 - #21 K Bourque for 9. Hooking |
| Open SCP Team 1 at 3:26 - #10 C O'Brien for 9. Hooking |
| Period 2 |
| Open SCP Team 1 at 11:29 - #22 D Leger for 9. Hooking |
| Open UNB at 8:29 - #25 C James for 13. Tripping |
| Open UNB at 1:21 - #21 L Moore for 1. Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | J Gagnon | 2 | 0 | 2 | 0.00 |
| 6 | A Green | 1 | 0 | 1 | 0.00 |
| 22 | D Leger | 0 | 1 | 1 | 2.00 |
| 48 | C Landry | 0 | 1 | 1 | 0.00 |
| 1 | Z Leblanc | 0 | 0 | 0 | 0.00 |
| 2 | K Melanson | 0 | 0 | 0 | 0.00 |
| 7 | S Cormier | 0 | 0 | 0 | 0.00 |
| 9 | I Leblanc | 0 | 0 | 0 | 0.00 |
| 10 | C O'Brien | 0 | 0 | 0 | 2.00 |
| 12 | A Beal | 0 | 0 | 0 | 0.00 |
| 21 | K Bourque | 0 | 0 | 0 | 2.00 |
| 24 | C Leblanc | 0 | 0 | 0 | 0.00 |
| 25 | J Leger | 0 | 0 | 0 | 0.00 |
| 27 | I Leger | 0 | 0 | 0 | 0.00 |
| 31 | I DeGrâce | 0 | 0 | 0 | 0.00 |
| 44 | S Collette | 0 | 0 | 0 | 0.00 |
| 77 | m leger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Landry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | N Bain | 1 | 1 | 2 | 0.00 |
| 19 | K MacDonald | 1 | 0 | 1 | 0.00 |
| 23 | S Drost-Betts | 1 | 0 | 1 | 0.00 |
| 28 | M Warwick | 0 | 1 | 1 | 0.00 |
| 1 | J Doucet | 0 | 0 | 0 | 0.00 |
| 7 | M Classen | 0 | 0 | 0 | 0.00 |
| 8 | C Meyer | 0 | 0 | 0 | 0.00 |
| 10 | K Goodine | 0 | 0 | 0 | 0.00 |
| 11 | I Bialowas | 0 | 0 | 0 | 0.00 |
| 17 | E Babineau | 0 | 0 | 0 | 0.00 |
| 21 | L Moore | 0 | 0 | 0 | 2.00 |
| 22 | J Turner | 0 | 0 | 0 | 0.00 |
| 25 | C James | 0 | 0 | 0 | 2.00 |
| 26 | R Barton | 0 | 0 | 0 | 0.00 |
| 27 | N Buckingham | 0 | 0 | 0 | 0.00 |
| 29 | K Stewart | 0 | 0 | 0 | 0.00 |
| 79 | C Ratter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |