Open UNB | 2 |
Open Dieppe Impact 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sat, Mar. 15, 2025 12:50 PM | Greenfoot Energy 4-plex - Rink B | Open UNB | Open Dieppe Impact 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open UNB | 0 | 2 | 0 | 0 | 2 |
| Open Dieppe Impact 1 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open UNB | 0 | 0 | 0 | 0 | 0 |
| Open Dieppe Impact 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open UNB | -- |
| Open Dieppe Impact 1 | -- |
| Period 1 |
|---|
| Open Dieppe Impact 1 at 14:45 - #24 C Allain |
| Open Dieppe Impact 1 at 8:40 - #8 I Boudreau |
| Period 2 |
| Open Dieppe Impact 1 at 13:30 - #7 A Dupuis |
| Open UNB at 12:06 - #11 I Bialowas from #25 C James |
| Open Dieppe Impact 1 at 7:09 - #22 P Savoie from #7 A Dupuis |
| Open Dieppe Impact 1 at 1:53 - #7 A Dupuis |
| Open UNB at 1:03 - #2 N Bain from #23 S Drost-Betts |
| Period 1 |
|---|
| Open Dieppe Impact 1 at 1:12 - #8 I Boudreau for 8. Holding |
| Period 2 |
| Open UNB at 6:10 - #23 S Drost-Betts for 12. Slashing |
| Open UNB at 5:56 - #21 L Moore for 9. Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | N Bain | 1 | 0 | 1 | 0.00 |
| 11 | I Bialowas | 1 | 0 | 1 | 0.00 |
| 23 | S Drost-Betts | 0 | 1 | 1 | 2.00 |
| 25 | C James | 0 | 1 | 1 | 0.00 |
| 1 | J Doucet | 0 | 0 | 0 | 0.00 |
| 7 | M Classen | 0 | 0 | 0 | 0.00 |
| 8 | C Meyer | 0 | 0 | 0 | 0.00 |
| 10 | K Goodine | 0 | 0 | 0 | 0.00 |
| 17 | E Babineau | 0 | 0 | 0 | 0.00 |
| 19 | K MacDonald | 0 | 0 | 0 | 0.00 |
| 21 | L Moore | 0 | 0 | 0 | 2.00 |
| 22 | J Turner | 0 | 0 | 0 | 0.00 |
| 26 | R Barton | 0 | 0 | 0 | 0.00 |
| 27 | N Buckingham | 0 | 0 | 0 | 0.00 |
| 28 | M Warwick | 0 | 0 | 0 | 0.00 |
| 29 | K Stewart | 0 | 0 | 0 | 0.00 |
| 79 | C Ratter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | A Dupuis | 2 | 1 | 3 | 0.00 |
| 8 | I Boudreau | 1 | 0 | 1 | 2.00 |
| 22 | P Savoie | 1 | 0 | 1 | 0.00 |
| 24 | C Allain | 1 | 0 | 1 | 0.00 |
| 2 | J Gauvin | 0 | 0 | 0 | 0.00 |
| 3 | K Melanson | 0 | 0 | 0 | 0.00 |
| 4 | G Arseneau | 0 | 0 | 0 | 0.00 |
| 10 | M Vienneau | 0 | 0 | 0 | 0.00 |
| 12 | A Murphy | 0 | 0 | 0 | 0.00 |
| 13 | P Pineau | 0 | 0 | 0 | 0.00 |
| 15 | C Urban | 0 | 0 | 0 | 0.00 |
| 17 | G Belliveau | 0 | 0 | 0 | 0.00 |
| 18 | A Niles | 0 | 0 | 0 | 0.00 |
| 23 | C Thebeau | 0 | 0 | 0 | 0.00 |
| 31 | V Thebeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Allain |
| P Savoie |
| No Officials Entered |