Open Dieppe Impact 2 | 5 |
Open UNB | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Sat, Mar. 15, 2025 9:00 PM | Greenfoot Energy 4-plex - Rink D | Open Dieppe Impact 2 | Open UNB |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Dieppe Impact 2 | 4 | 1 | 0 | 0 | 5 |
| Open UNB | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Dieppe Impact 2 | 0 | 0 | 0 | 0 | 0 |
| Open UNB | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open Dieppe Impact 2 | -- |
| Open UNB | -- |
| Period 1 |
|---|
| Open Dieppe Impact 2 at 14:02 - #10 J LeBlanc from #11 N LeBlanc |
| Open UNB at 12:27 - #28 M Warwick from #26 R Barton |
| Open Dieppe Impact 2 at 6:40 - #3 J Gautreau from #15 E Gautreau |
| Open Dieppe Impact 2 at 3:58 - #24 J Savoie from #19 L Ouellette and #11 N LeBlanc |
| Open Dieppe Impact 2 at 2:01 - #8 H Killiam |
| Open UNB at 0:37 - #2 N Bain from #7 M Classen |
| Period 2 |
| Open Dieppe Impact 2 at 1:11 - #14 c gaudet from #10 J LeBlanc |
| Period 1 |
|---|
| Open UNB at 14:45 - #11 I Bialowas for 13. Tripping |
| Open Dieppe Impact 2 at 10:58 - #11 N LeBlanc for 7. High Sticking |
| Open Dieppe Impact 2 at 9:05 - #19 L Ouellette for 9. Hooking |
| Open UNB at 8:01 - #8 C Meyer for 13. Tripping |
| Open Dieppe Impact 2 at 3:58 - #18 J McFadden Leger for 13. Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | J LeBlanc | 1 | 1 | 2 | 0.00 |
| 11 | N LeBlanc | 0 | 2 | 2 | 2.00 |
| 3 | J Gautreau | 1 | 0 | 1 | 0.00 |
| 8 | H Killiam | 1 | 0 | 1 | 0.00 |
| 14 | c gaudet | 1 | 0 | 1 | 0.00 |
| 24 | J Savoie | 1 | 0 | 1 | 0.00 |
| 15 | E Gautreau | 0 | 1 | 1 | 0.00 |
| 19 | L Ouellette | 0 | 1 | 1 | 2.00 |
| 2 | J Vautour | 0 | 0 | 0 | 0.00 |
| 4 | D Diotte | 0 | 0 | 0 | 0.00 |
| 7 | C Gautreau | 0 | 0 | 0 | 0.00 |
| 12 | E Bourque | 0 | 0 | 0 | 0.00 |
| 13 | J Gosselin | 0 | 0 | 0 | 0.00 |
| 18 | J McFadden Leger | 0 | 0 | 0 | 2.00 |
| 20 | J Melanson | 0 | 0 | 0 | 0.00 |
| 21 | A Allain | 0 | 0 | 0 | 0.00 |
| 30 | a Smith | 0 | 0 | 0 | 0.00 |
| 31 | A Lauziere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Savoie |
| L Ouellette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | N Bain | 1 | 0 | 1 | 0.00 |
| 28 | M Warwick | 1 | 0 | 1 | 0.00 |
| 7 | M Classen | 0 | 1 | 1 | 0.00 |
| 26 | R Barton | 0 | 1 | 1 | 0.00 |
| 1 | J Doucet | 0 | 0 | 0 | 0.00 |
| 8 | C Meyer | 0 | 0 | 0 | 2.00 |
| 10 | K Goodine | 0 | 0 | 0 | 0.00 |
| 11 | I Bialowas | 0 | 0 | 0 | 2.00 |
| 17 | E Babineau | 0 | 0 | 0 | 0.00 |
| 19 | K MacDonald | 0 | 0 | 0 | 0.00 |
| 21 | L Moore | 0 | 0 | 0 | 0.00 |
| 22 | J Turner | 0 | 0 | 0 | 0.00 |
| 23 | S Drost-Betts | 0 | 0 | 0 | 0.00 |
| 25 | C James | 0 | 0 | 0 | 0.00 |
| 27 | N Buckingham | 0 | 0 | 0 | 0.00 |
| 29 | K Stewart | 0 | 0 | 0 | 0.00 |
| 79 | C Ratter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mario LeBlanc, Ref |