U12 Dieppe Impact Gaudet | 2 |
U12 Dieppe Impact Landry | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, Mar. 13, 2025 7:15 PM | Greenfoot Energy 4-plex - Rink D | U12 Dieppe Impact Gaudet | U12 Dieppe Impact Landry |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Dieppe Impact Gaudet | 0 | 2 | 0 | 0 | 2 |
| U12 Dieppe Impact Landry | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Dieppe Impact Gaudet | 0 | 0 | 0 | 0 | 0 |
| U12 Dieppe Impact Landry | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Dieppe Impact Gaudet | -- |
| U12 Dieppe Impact Landry | -- |
| Period 1 |
|---|
| U12 Dieppe Impact Landry at 6:00 - #15 J Hebert from #14 M Landry |
| U12 Dieppe Impact Landry at 0:15 - #16 & Gaudet |
| Period 2 |
| U12 Dieppe Impact Gaudet at 29:08 - #5 C Belliveau from #2 S Boutin |
| U12 Dieppe Impact Gaudet at 8:54 - #5 C Belliveau |
| U12 Dieppe Impact Landry at 7:22 - #15 J Hebert from #14 M Landry |
| Period 1 |
|---|
| U12 Dieppe Impact Landry at 9:55 - #8 S Murty Morais for 12. Slashing |
| U12 Dieppe Impact Landry at 8:00 - #13 A Roy for 9. Hooking |
| Period 2 |
| U12 Dieppe Impact Landry at 9:10 - #13 A Roy for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | C Belliveau | 2 | 0 | 2 | 0.00 |
| 2 | S Boutin | 0 | 1 | 1 | 0.00 |
| 4 | A Belliveau | 0 | 0 | 0 | 0.00 |
| 7 | E Theriault | 0 | 0 | 0 | 0.00 |
| 9 | M Leblanc | 0 | 0 | 0 | 0.00 |
| 10 | C Daigle | 0 | 0 | 0 | 0.00 |
| 11 | I Martin | 0 | 0 | 0 | 0.00 |
| 12 | L Cool | 0 | 0 | 0 | 0.00 |
| 13 | A Soumaoro | 0 | 0 | 0 | 0.00 |
| 14 | M Harper | 0 | 0 | 0 | 0.00 |
| 15 | A Martin | 0 | 0 | 0 | 0.00 |
| 17 | A Richard | 0 | 0 | 0 | 0.00 |
| 18 | A Chiasson | 0 | 0 | 0 | 0.00 |
| 20 | J Lowe | 0 | 0 | 0 | 0.00 |
| 25 | E Robichaud | 0 | 0 | 0 | 0.00 |
| 28 | O Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | J Hebert | 2 | 0 | 2 | 0.00 |
| 14 | M Landry | 0 | 2 | 2 | 0.00 |
| 16 | & Gaudet | 1 | 0 | 1 | 0.00 |
| 3 | M Brideau | 0 | 0 | 0 | 0.00 |
| 6 | E Arseneault | 0 | 0 | 0 | 0.00 |
| 7 | J Blanchette | 0 | 0 | 0 | 0.00 |
| 8 | S Murty Morais | 0 | 0 | 0 | 2.00 |
| 13 | A Roy | 0 | 0 | 0 | 4.00 |
| 17 | V Hachey | 0 | 0 | 0 | 0.00 |
| 18 | C Savoie | 0 | 0 | 0 | 0.00 |
| 19 | A Plourde | 0 | 0 | 0 | 0.00 |
| 24 | O Daigle | 0 | 0 | 0 | 0.00 |
| 27 | C Cormier | 0 | 0 | 0 | 0.00 |
| 31 | I Boucher | 0 | 0 | 0 | 0.00 |
| 37 | V Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Sears-Arseneault |
| J Gaudet |
| M Landry |
| r savoie |
| y Daigle |
| Cassie Davidson, Official 1 |