U12 SCP Belliveau | 6 |
U12 Dieppe Impact Landry | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Fri, Mar. 14, 2025 3:35 PM | Greenfoot Energy 4-plex - Rink D | U12 SCP Belliveau | U12 Dieppe Impact Landry |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 3 | 3 | 0 | 0 | 6 |
| U12 Dieppe Impact Landry | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 0 | 0 | 0 | 0 | 0 |
| U12 Dieppe Impact Landry | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 SCP Belliveau | -- |
| U12 Dieppe Impact Landry | -- |
| Period 1 |
|---|
| U12 SCP Belliveau at 12:16 - #13 A LeBlanc from #5 J Johnson |
| U12 SCP Belliveau at 11:53 - #5 J Johnson |
| U12 Dieppe Impact Landry at 9:43 - #13 A Roy |
| U12 Dieppe Impact Landry at 9:06 - #13 A Roy from #31 I Boucher |
| U12 SCP Belliveau at 0:05 - #5 J Johnson from #10 A LeBlanc |
| Period 2 |
| U12 SCP Belliveau at 13:52 - #5 J Johnson from #10 A LeBlanc |
| U12 SCP Belliveau at 11:13 - #9 J Leblanc from #10 A LeBlanc |
| U12 Dieppe Impact Landry at 5:46 - #15 J Hebert from #6 E Arseneault |
| U12 Dieppe Impact Landry at 2:58 - #13 A Roy from #31 I Boucher |
| U12 SCP Belliveau at 1:05 - #5 J Johnson from #9 J Leblanc and #32 A Belliveau |
| Period 1 |
|---|
| U12 SCP Belliveau at 13:02 - #10 A LeBlanc for 10. Illegal Substitution |
| U12 Dieppe Impact Landry at 12:43 - #15 J Hebert for 15. Game Misconduct |
| U12 Dieppe Impact Landry at 4:19 - #8 S Murty Morais for 16. Major Penalty |
| Period 2 |
| U12 Dieppe Impact Landry at 9:54 - #16 & Gaudet for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | J Johnson | 4 | 1 | 5 | 0.00 |
| 10 | A LeBlanc | 0 | 3 | 3 | 2.00 |
| 9 | J Leblanc | 1 | 1 | 2 | 0.00 |
| 13 | A LeBlanc | 1 | 0 | 1 | 0.00 |
| 32 | A Belliveau | 0 | 1 | 1 | 0.00 |
| 4 | C Belliveau | 0 | 0 | 0 | 0.00 |
| 18 | C Cormier | 0 | 0 | 0 | 0.00 |
| 66 | E Pellerin | 0 | 0 | 0 | 0.00 |
| 74 | M Gauvin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Belliveau |
| D Belliveau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | A Roy | 3 | 0 | 3 | 0.00 |
| 31 | I Boucher | 0 | 2 | 2 | 0.00 |
| 15 | J Hebert | 1 | 0 | 1 | 2.00 |
| 6 | E Arseneault | 0 | 1 | 1 | 0.00 |
| 7 | J Blanchette | 0 | 0 | 0 | 0.00 |
| 8 | S Murty Morais | 0 | 0 | 0 | 4.00 |
| 14 | M Landry | 0 | 0 | 0 | 0.00 |
| 16 | & Gaudet | 0 | 0 | 0 | 2.00 |
| 17 | V Hachey | 0 | 0 | 0 | 0.00 |
| 18 | C Savoie | 0 | 0 | 0 | 0.00 |
| 19 | A Plourde | 0 | 0 | 0 | 0.00 |
| 24 | O Daigle | 0 | 0 | 0 | 0.00 |
| 27 | C Cormier | 0 | 0 | 0 | 0.00 |
| 37 | V Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Imbeault |
| C Sears-Arseneault |
| J Gaudet |
| M Landry |
| r savoie |
| y Daigle |
| Caroline Thebeau, Official |