U12 ORA Devils | 1 |
U12 Riverview Devils | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Fri, Mar. 14, 2025 7:20 PM | Greenfoot Energy 4-plex - Rink B | U12 ORA Devils | U12 Riverview Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 ORA Devils | 1 | 0 | 0 | 0 | 1 |
| U12 Riverview Devils | 8 | 2 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 ORA Devils | 0 | 0 | 0 | 0 | 0 |
| U12 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 ORA Devils | -- |
| U12 Riverview Devils | -- |
| Period 1 |
|---|
| U12 Riverview Devils at 13:56 - #3 L Richardson |
| U12 Riverview Devils at 11:31 - #11 S Baisley |
| U12 Riverview Devils at 11:19 - #14 K Nickerson |
| U12 Riverview Devils at 10:09 - #18 I Siek |
| U12 Riverview Devils at 6:09 - #30 H McGraw from #11 S Baisley |
| U12 ORA Devils at 4:14 - #12 R Savoy |
| U12 Riverview Devils at 3:45 - #11 S Baisley |
| U12 Riverview Devils at 1:44 - #19 A Shannahan from #30 H McGraw |
| U12 Riverview Devils at 1:24 - #14 K Nickerson |
| Period 2 |
| U12 Riverview Devils at 14:05 - #19 A Shannahan from #79 A Parker |
| U12 Riverview Devils at 10:02 - #11 S Baisley |
| Period 1 |
|---|
| U12 Riverview Devils at 8:44 - #30 H McGraw for 2. Body Contact |
| U12 Riverview Devils at 4:18 - #6 L MacDonald for 6. Elbowing |
| U12 ORA Devils at 3:56 - #14 M Beers for 2. Body Contact |
| Period 2 |
| U12 ORA Devils at 13:19 - #14 M Beers for 2. Body Contact |
| U12 Riverview Devils at 13:19 - #6 L MacDonald for 8. Holding |
| U12 ORA Devils at 10:01 - #2 G Astle for 2. Body Contact |
| U12 Riverview Devils at 4:37 - #19 A Shannahan for 9. Hooking |
| U12 Riverview Devils at 3:52 - #14 K Nickerson for 12. Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | R Savoy | 1 | 0 | 1 | 0.00 |
| 2 | G Astle | 0 | 0 | 0 | 2.00 |
| 3 | L Fullola | 0 | 0 | 0 | 0.00 |
| 4 | H Sturney | 0 | 0 | 0 | 0.00 |
| 5 | K Brown | 0 | 0 | 0 | 0.00 |
| 6 | A Holbert | 0 | 0 | 0 | 0.00 |
| 7 | C Comeau | 0 | 0 | 0 | 0.00 |
| 10 | M Burns | 0 | 0 | 0 | 0.00 |
| 14 | M Beers | 0 | 0 | 0 | 4.00 |
| 20 | L Brown | 0 | 0 | 0 | 0.00 |
| 23 | B Firth | 0 | 0 | 0 | 0.00 |
| 24 | A Hetherington | 0 | 0 | 0 | 0.00 |
| 26 | A Winsor | 0 | 0 | 0 | 0.00 |
| 30 | L Colbourne | 0 | 0 | 0 | 0.00 |
| 31 | B Benoit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A McLellan |
| D Holbert |
| J Lacey |
| K Firth |
| T Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | S Baisley | 3 | 1 | 4 | 0.00 |
| 14 | K Nickerson | 2 | 0 | 2 | 2.00 |
| 19 | A Shannahan | 2 | 0 | 2 | 2.00 |
| 30 | H McGraw | 1 | 1 | 2 | 2.00 |
| 3 | L Richardson | 1 | 0 | 1 | 0.00 |
| 18 | I Siek | 1 | 0 | 1 | 0.00 |
| 79 | A Parker | 0 | 1 | 1 | 0.00 |
| 6 | L MacDonald | 0 | 0 | 0 | 4.00 |
| 8 | E Allison | 0 | 0 | 0 | 0.00 |
| 15 | H Scott | 0 | 0 | 0 | 0.00 |
| 24 | J David | 0 | 0 | 0 | 0.00 |
| 37 | M Smith | 0 | 0 | 0 | 0.00 |
| 88 | B Melanson | 0 | 0 | 0 | 0.00 |
| 89 | Q Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B MacDonald |
| C Shannahan |
| J Baisley |
| J Roper |
| J Nickerson |
| No Officials Entered |