U12 FYRA Haines | 0 |
U12 Dieppe Impact Gaudet | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sat, Mar. 15, 2025 9:05 AM | Greenfoot Energy 4-plex - Rink D | U12 FYRA Haines | U12 Dieppe Impact Gaudet |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 FYRA Haines | 0 | 0 | 0 | 0 | 0 |
| U12 Dieppe Impact Gaudet | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 FYRA Haines | 0 | 0 | 0 | 0 | 0 |
| U12 Dieppe Impact Gaudet | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 FYRA Haines | -- |
| U12 Dieppe Impact Gaudet | -- |
| Period 1 |
|---|
| U12 Dieppe Impact Gaudet at 12:28 - #5 C Belliveau |
| Period 2 |
| U12 Dieppe Impact Gaudet at 3:45 - #4 A Belliveau from #5 C Belliveau |
| Period 1 |
|---|
| U12 FYRA Haines at 11:44 - #52 L Harrison for 9. Hooking |
| U12 FYRA Haines at 7:44 - #10 P Garrett for 9. Hooking |
| U12 Dieppe Impact Gaudet at 1:53 - #14 M Harper for 13. Tripping |
| U12 FYRA Haines at 0:04 - #10 P Garrett for 11. Interference |
| Period 2 |
| U12 FYRA Haines at 13:19 - #6 T Plummer for 12. Slashing |
| U12 Dieppe Impact Gaudet at 10:51 - #12 L Cool for 5. Delay of Game |
| U12 FYRA Haines at 10:29 - #30 H Barton for 13. Tripping |
| U12 FYRA Haines at 5:42 - #3 A Mendes for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | A Mendes | 0 | 0 | 0 | 2.00 |
| 4 | A Haines | 0 | 0 | 0 | 0.00 |
| 6 | T Plummer | 0 | 0 | 0 | 2.00 |
| 10 | P Garrett | 0 | 0 | 0 | 4.00 |
| 19 | A Johnson | 0 | 0 | 0 | 0.00 |
| 30 | H Barton | 0 | 0 | 0 | 2.00 |
| 35 | A March | 0 | 0 | 0 | 0.00 |
| 36 | C Andrews | 0 | 0 | 0 | 0.00 |
| 37 | L Ross | 0 | 0 | 0 | 0.00 |
| 44 | I Merrill | 0 | 0 | 0 | 0.00 |
| 47 | R Caminero | 0 | 0 | 0 | 0.00 |
| 50 | A Pettit | 0 | 0 | 0 | 0.00 |
| 52 | L Harrison | 0 | 0 | 0 | 2.00 |
| 54 | E Moore | 0 | 0 | 0 | 0.00 |
| 55 | M Walton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A March |
| C Aiton |
| E Nowlan |
| E Gallagher |
| J Haines |
| S Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | C Belliveau | 1 | 1 | 2 | 0.00 |
| 4 | A Belliveau | 1 | 0 | 1 | 0.00 |
| 7 | E Theriault | 0 | 0 | 0 | 0.00 |
| 9 | M Leblanc | 0 | 0 | 0 | 0.00 |
| 10 | C Daigle | 0 | 0 | 0 | 0.00 |
| 11 | I Martin | 0 | 0 | 0 | 0.00 |
| 12 | L Cool | 0 | 0 | 0 | 2.00 |
| 13 | A Soumaoro | 0 | 0 | 0 | 0.00 |
| 14 | M Harper | 0 | 0 | 0 | 2.00 |
| 15 | A Martin | 0 | 0 | 0 | 0.00 |
| 17 | A Richard | 0 | 0 | 0 | 0.00 |
| 18 | A Chiasson | 0 | 0 | 0 | 0.00 |
| 20 | J Lowe | 0 | 0 | 0 | 0.00 |
| 25 | E Robichaud | 0 | 0 | 0 | 0.00 |
| 28 | O Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A LeBlanc-Cormier |
| I McIntosh |
| K Cormier |
| K Gaudet |
| M Martin |
| P Cool |
| S Martin |
| Matt Breau, Official |
| Mercedes Gilbert, Reff |