U12 SCP Belliveau | 7 |
U12 ORA Devils | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Sat, Mar. 15, 2025 10:40 AM | Greenfoot Energy 4-plex - Rink B | U12 SCP Belliveau | U12 ORA Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 7 | 2 | 0 | 0 | 9 |
| U12 ORA Devils | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 0 | 0 | 0 | 0 | 0 |
| U12 ORA Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 SCP Belliveau | -- |
| U12 ORA Devils | -- |
| Period 1 |
|---|
| U12 SCP Belliveau at 13:56 - #10 A LeBlanc and #5 J Johnson |
| U12 SCP Belliveau at 12:44 - #51 A Legere |
| U12 SCP Belliveau at 12:16 - #5 J Johnson from #10 A LeBlanc |
| U12 SCP Belliveau at 11:56 - #10 A LeBlanc from #5 J Johnson and #74 M Gauvin |
| U12 SCP Belliveau at 5:02 - #51 A Legere |
| U12 SCP Belliveau at 1:30 - #51 A Legere |
| U12 SCP Belliveau at 0:45 - #13 A LeBlanc from #51 A Legere and #9 J Leblanc |
| Period 2 |
| U12 SCP Belliveau at 9:18 - #5 J Johnson |
| U12 SCP Belliveau at 6:22 - #51 A Legere from #9 J Leblanc |
| Period 1 |
|---|
| U12 SCP Belliveau at 11:00 - #13 A LeBlanc for 13. Tripping |
| U12 ORA Devils at 9:13 - #10 M Burns for 14. Unsportsman like conduct |
| U12 SCP Belliveau at 9:13 - #18 C Cormier for 14. Unsportsman like conduct |
| U12 SCP Belliveau at 7:12 - #4 C Belliveau for 8. Holding |
| Period 2 |
| U12 SCP Belliveau at 2:40 - #5 J Johnson for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | A Legere | 4 | 1 | 5 | 0.00 |
| 5 | J Johnson | 2 | 2 | 4 | 2.00 |
| 10 | A LeBlanc | 2 | 1 | 3 | 0.00 |
| 9 | J Leblanc | 0 | 2 | 2 | 0.00 |
| 13 | A LeBlanc | 1 | 0 | 1 | 2.00 |
| 74 | M Gauvin | 0 | 1 | 1 | 0.00 |
| 4 | C Belliveau | 0 | 0 | 0 | 2.00 |
| 18 | C Cormier | 0 | 0 | 0 | 2.00 |
| 32 | A Belliveau | 0 | 0 | 0 | 0.00 |
| 66 | E Pellerin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Belliveau |
| D Belliveau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | G Astle | 0 | 0 | 0 | 0.00 |
| 3 | L Fullola | 0 | 0 | 0 | 0.00 |
| 4 | H Sturney | 0 | 0 | 0 | 0.00 |
| 5 | K Brown | 0 | 0 | 0 | 0.00 |
| 6 | A Holbert | 0 | 0 | 0 | 0.00 |
| 7 | C Comeau | 0 | 0 | 0 | 0.00 |
| 10 | M Burns | 0 | 0 | 0 | 2.00 |
| 12 | R Savoy | 0 | 0 | 0 | 0.00 |
| 14 | M Beers | 0 | 0 | 0 | 0.00 |
| 20 | L Brown | 0 | 0 | 0 | 0.00 |
| 23 | B Firth | 0 | 0 | 0 | 0.00 |
| 24 | A Hetherington | 0 | 0 | 0 | 0.00 |
| 26 | A Winsor | 0 | 0 | 0 | 0.00 |
| 30 | L Colbourne | 0 | 0 | 0 | 0.00 |
| 31 | B Benoit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A McLellan |
| D Holbert |
| J Lacey |
| K Firth |
| T Brown |
| No Officials Entered |