U12 Dieppe Impact Landry | 3 |
U12 FYRA Haines | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 88 | Sat, Mar. 15, 2025 4:05 PM | Greenfoot Energy 4-plex - Rink C | U12 Dieppe Impact Landry | U12 FYRA Haines |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Dieppe Impact Landry | 0 | 3 | 0 | 0 | 3 |
| U12 FYRA Haines | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Dieppe Impact Landry | 0 | 0 | 0 | 0 | 0 |
| U12 FYRA Haines | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Dieppe Impact Landry | -- |
| U12 FYRA Haines | -- |
| Period 1 |
|---|
| U12 FYRA Haines at 13:29 - #55 M Walton |
| U12 FYRA Haines at 10:00 - #36 C Andrews from #10 P Garrett |
| U12 FYRA Haines at 7:20 - #52 L Harrison |
| Period 2 |
| U12 Dieppe Impact Landry at 13:01 - #31 I Boucher from #13 A Roy |
| U12 FYRA Haines at 5:00 - #55 M Walton from #47 R Caminero |
| U12 FYRA Haines at 3:52 - #6 T Plummer |
| U12 Dieppe Impact Landry at 2:34 - #8 S Murty Morais |
| U12 Dieppe Impact Landry at 1:14 - #16 & Gaudet from #8 S Murty Morais |
| U12 FYRA Haines at 1:01 - #6 T Plummer |
| Period 1 |
|---|
| U12 Dieppe Impact Landry at 8:05 - #16 & Gaudet for 13. Tripping |
| U12 FYRA Haines at 3:24 - #30 H Barton for 13. Tripping |
| Period 2 |
| U12 Dieppe Impact Landry at 10:25 - #17 V Hachey for 2. Body Contact |
| U12 FYRA Haines at 7:53 - #44 I Merrill for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | S Murty Morais | 1 | 1 | 2 | 0.00 |
| 16 | & Gaudet | 1 | 0 | 1 | 2.00 |
| 31 | I Boucher | 1 | 0 | 1 | 0.00 |
| 13 | A Roy | 0 | 1 | 1 | 0.00 |
| 6 | E Arseneault | 0 | 0 | 0 | 0.00 |
| 7 | J Blanchette | 0 | 0 | 0 | 0.00 |
| 14 | M Landry | 0 | 0 | 0 | 0.00 |
| 15 | J Hebert | 0 | 0 | 0 | 0.00 |
| 17 | V Hachey | 0 | 0 | 0 | 2.00 |
| 18 | C Savoie | 0 | 0 | 0 | 0.00 |
| 19 | A Plourde | 0 | 0 | 0 | 0.00 |
| 24 | O Daigle | 0 | 0 | 0 | 0.00 |
| 27 | C Cormier | 0 | 0 | 0 | 0.00 |
| 37 | V Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Imbeault |
| C Sears-Arseneault |
| J Gaudet |
| M Gullison |
| M Landry |
| r savoie |
| y Daigle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | T Plummer | 2 | 0 | 2 | 0.00 |
| 55 | M Walton | 2 | 0 | 2 | 0.00 |
| 36 | C Andrews | 1 | 0 | 1 | 0.00 |
| 52 | L Harrison | 1 | 0 | 1 | 0.00 |
| 10 | P Garrett | 0 | 1 | 1 | 0.00 |
| 47 | R Caminero | 0 | 1 | 1 | 0.00 |
| 3 | A Mendes | 0 | 0 | 0 | 0.00 |
| 4 | A Haines | 0 | 0 | 0 | 0.00 |
| 19 | A Johnson | 0 | 0 | 0 | 0.00 |
| 30 | H Barton | 0 | 0 | 0 | 2.00 |
| 35 | A March | 0 | 0 | 0 | 0.00 |
| 37 | L Ross | 0 | 0 | 0 | 0.00 |
| 44 | I Merrill | 0 | 0 | 0 | 2.00 |
| 50 | A Pettit | 0 | 0 | 0 | 0.00 |
| 54 | E Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A March |
| C Aiton |
| E Nowlan |
| E Gallagher |
| J Haines |
| S Johnson |
| Rob Bright, Official |
| Sam Daigle, Ref |