U12 SCP Belliveau | 5 |
U12 Riverview Devils | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Sun, Mar. 16, 2025 8:15 AM | Greenfoot Energy 4-plex - Rink B | U12 SCP Belliveau | U12 Riverview Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 2 | 3 | 0 | 0 | 5 |
| U12 Riverview Devils | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 SCP Belliveau | 0 | 0 | 0 | 0 | 0 |
| U12 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 SCP Belliveau | -- |
| U12 Riverview Devils | -- |
| Period 1 |
|---|
| U12 SCP Belliveau at 7:43 - #9 J Leblanc |
| U12 SCP Belliveau at 5:44 - #18 C Cormier |
| U12 Riverview Devils at 1:38 - #19 A Shannahan |
| Period 2 |
| U12 Riverview Devils at 10:46 (PP) - #30 H McGraw |
| U12 SCP Belliveau at 7:49 (SH) - #10 A LeBlanc from #5 J Johnson |
| U12 Riverview Devils at 7:32 (PP) - #11 S Baisley from #19 A Shannahan |
| U12 SCP Belliveau at 5:17 - #10 A LeBlanc |
| U12 SCP Belliveau at 0:40 - #5 J Johnson |
| U12 Riverview Devils at 0:34 - #11 S Baisley |
| Period 1 |
|---|
| U12 Riverview Devils at 1:05 - #15 H Scott for 10. Illegal Substitution |
| Period 2 |
| U12 Riverview Devils at 14:51 - #3 L Richardson for 8. Holding |
| U12 SCP Belliveau at 11:03 - #13 A LeBlanc for 5. Delay of Game |
| U12 SCP Belliveau at 8:35 - #13 A LeBlanc for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | A LeBlanc | 2 | 0 | 2 | 0.00 |
| 5 | J Johnson | 1 | 1 | 2 | 0.00 |
| 9 | J Leblanc | 1 | 0 | 1 | 0.00 |
| 18 | C Cormier | 1 | 0 | 1 | 0.00 |
| 4 | C Belliveau | 0 | 0 | 0 | 0.00 |
| 13 | A LeBlanc | 0 | 0 | 0 | 4.00 |
| 32 | A Belliveau | 0 | 0 | 0 | 0.00 |
| 51 | A Legere | 0 | 0 | 0 | 0.00 |
| 66 | E Pellerin | 0 | 0 | 0 | 0.00 |
| 74 | M Gauvin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Belliveau |
| D Belliveau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | S Baisley | 2 | 0 | 2 | 0.00 |
| 19 | A Shannahan | 1 | 1 | 2 | 0.00 |
| 30 | H McGraw | 1 | 0 | 1 | 0.00 |
| 3 | L Richardson | 0 | 0 | 0 | 2.00 |
| 6 | L MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | E Allison | 0 | 0 | 0 | 0.00 |
| 14 | K Nickerson | 0 | 0 | 0 | 0.00 |
| 15 | H Scott | 0 | 0 | 0 | 2.00 |
| 18 | I Siek | 0 | 0 | 0 | 0.00 |
| 24 | J David | 0 | 0 | 0 | 0.00 |
| 25 | L Hadley | 0 | 0 | 0 | 0.00 |
| 37 | M Smith | 0 | 0 | 0 | 0.00 |
| 79 | A Parker | 0 | 0 | 0 | 0.00 |
| 88 | B Melanson | 0 | 0 | 0 | 0.00 |
| 89 | Q Ryan | 0 | 0 | 0 | 0.00 |
| 93 | B Tower | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B MacDonald |
| C Shannahan |
| D Diotte |
| J Baisley |
| J Roper |
| J Nickerson |
| Denis LeBlanc, Official |