U16/19 Riverview Devils | 3 |
U16/19 Moncton Storm | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Fri, Mar. 14, 2025 10:40 AM | Greenfoot Energy 4-plex - Rink C | U16/19 Riverview Devils | U16/19 Moncton Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Riverview Devils | 2 | 1 | 0 | 0 | 3 |
| U16/19 Moncton Storm | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| U16/19 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Riverview Devils | -- |
| U16/19 Moncton Storm | -- |
| Period 1 |
|---|
| U16/19 Moncton Storm at 5:50 - #17 A Dubé from #6 A Russell |
| U16/19 Riverview Devils at 4:25 - #20 A Cormier from #55 J Dollard |
| U16/19 Riverview Devils at 3:03 - #16 S Eagles from #2 O Keith |
| Period 2 |
| U16/19 Riverview Devils at 11:13 - #20 A Cormier from #14 A Boudreau |
| Period 1 |
|---|
| U16/19 Riverview Devils at 13:11 - #17 R Murphy for 13. Tripping |
| U16/19 Riverview Devils at 12:26 - #16 S Eagles for 13. Tripping |
| U16/19 Moncton Storm at 11:48 - #2 C Melanson for 2. Body Contact |
| U16/19 Moncton Storm at 9:19 - #6 A Russell for 13. Tripping |
| U16/19 Riverview Devils at 7:32 - #20 A Cormier for 13. Tripping |
| U16/19 Moncton Storm at 4:28 - #23 E Lavigne for 8. Holding |
| U16/19 Riverview Devils at 0:22 - #17 R Murphy for 2. Body Contact |
| Period 2 |
| U16/19 Moncton Storm at 4:59 - #10 L Sansom for 9. Hooking |
| U16/19 Riverview Devils at 1:33 - #12 P MacPherson for 13. Tripping |
| U16/19 Moncton Storm at 0:50 - #23 E Lavigne for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | A Cormier | 2 | 0 | 2 | 2.00 |
| 16 | S Eagles | 1 | 0 | 1 | 2.00 |
| 2 | O Keith | 0 | 1 | 1 | 0.00 |
| 14 | A Boudreau | 0 | 1 | 1 | 0.00 |
| 55 | J Dollard | 0 | 1 | 1 | 0.00 |
| 3 | I Ryan | 0 | 0 | 0 | 0.00 |
| 4 | B McGraw | 0 | 0 | 0 | 0.00 |
| 5 | R Prasad | 0 | 0 | 0 | 0.00 |
| 9 | L Melanson | 0 | 0 | 0 | 0.00 |
| 10 | M Eagles | 0 | 0 | 0 | 0.00 |
| 11 | S Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | P MacPherson | 0 | 0 | 0 | 2.00 |
| 17 | R Murphy | 0 | 0 | 0 | 4.00 |
| 31 | V Eagles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Eagles |
| H Killiam |
| S Jones |
| S Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | A Dubé | 1 | 0 | 1 | 0.00 |
| 6 | A Russell | 0 | 1 | 1 | 2.00 |
| 2 | C Melanson | 0 | 0 | 0 | 2.00 |
| 5 | L Arseneault | 0 | 0 | 0 | 0.00 |
| 9 | D Doane | 0 | 0 | 0 | 0.00 |
| 10 | L Sansom | 0 | 0 | 0 | 2.00 |
| 19 | M Savard | 0 | 0 | 0 | 0.00 |
| 22 | C Cole | 0 | 0 | 0 | 0.00 |
| 23 | E Lavigne | 0 | 0 | 0 | 4.00 |
| 24 | A Richard | 0 | 0 | 0 | 0.00 |
| 25 | Z Rice | 0 | 0 | 0 | 0.00 |
| 27 | S Blizzard | 0 | 0 | 0 | 0.00 |
| 29 | A Neate | 0 | 0 | 0 | 0.00 |
| 31 | G Pellerin | 0 | 0 | 0 | 0.00 |
| 41 | C Dufour | 0 | 0 | 0 | 0.00 |
| 44 | C Lounder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Pellerin |
| D Russell |
| J Pellerin |
| M Richard |
| T Rice |
| Marc Diotte, Official |