U16/19 Riverview Devils | 2 |
U16/19 Chaleur | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Sat, Mar. 15, 2025 4:05 PM | Greenfoot Energy 4-plex - Rink B | U16/19 Riverview Devils | U16/19 Chaleur |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Riverview Devils | 1 | 1 | 0 | 0 | 2 |
| U16/19 Chaleur | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| U16/19 Chaleur | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Riverview Devils | -- |
| U16/19 Chaleur | -- |
| Period 1 |
|---|
| U16/19 Chaleur at 11:19 - #9 E Dion |
| U16/19 Riverview Devils at 9:41 - #70 O MacKinnon |
| U16/19 Chaleur at 1:38 - #7 L Aubé |
| U16/19 Chaleur at 0:21 - #66 Z Rossignol |
| Period 2 |
| U16/19 Chaleur at 9:56 - #6 C Roy |
| U16/19 Chaleur at 8:38 - #6 C Roy |
| U16/19 Chaleur at 6:23 - #6 C Roy |
| U16/19 Chaleur at 3:43 - #7 L Aubé |
| U16/19 Riverview Devils at 2:13 - #20 A Cormier |
| Period 1 |
|---|
| U16/19 Chaleur at 12:41 - #10 C Plourde for 13. Tripping |
| U16/19 Chaleur at 11:24 - #2 C Boudreau for 9. Hooking |
| U16/19 Riverview Devils at 9:58 - #17 R Murphy for 2. Body Contact |
| U16/19 Chaleur at 8:04 - #66 Z Rossignol for 9. Hooking |
| U16/19 Riverview Devils at 5:08 - #5 R Prasad for 7. High Sticking |
| U16/19 Chaleur at 4:34 - #66 Z Rossignol for 13. Tripping |
| U16/19 Riverview Devils at 2:24 - #5 R Prasad for 16. Major Penalty |
| Period 2 |
| U16/19 Riverview Devils at 13:24 - #17 R Murphy for 9. Hooking |
| U16/19 Chaleur at 12:18 - #7 L Aubé for 2. Body Contact |
| U16/19 Chaleur at 12:07 - #66 Z Rossignol for 9. Hooking |
| U16/19 Chaleur at 6:33 - #66 Z Rossignol for 1. Boarding |
| U16/19 Chaleur at 5:52 - #88 K Roy for 2. Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | A Cormier | 1 | 0 | 1 | 0.00 |
| 70 | O MacKinnon | 1 | 0 | 1 | 0.00 |
| 2 | O Keith | 0 | 0 | 0 | 0.00 |
| 3 | I Ryan | 0 | 0 | 0 | 0.00 |
| 4 | B McGraw | 0 | 0 | 0 | 0.00 |
| 5 | R Prasad | 0 | 0 | 0 | 6.00 |
| 9 | L Melanson | 0 | 0 | 0 | 0.00 |
| 10 | M Eagles | 0 | 0 | 0 | 0.00 |
| 11 | S Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | P MacPherson | 0 | 0 | 0 | 0.00 |
| 14 | A Boudreau | 0 | 0 | 0 | 0.00 |
| 16 | S Eagles | 0 | 0 | 0 | 0.00 |
| 17 | R Murphy | 0 | 0 | 0 | 4.00 |
| 31 | V Eagles | 0 | 0 | 0 | 0.00 |
| 55 | J Dollard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Lauziere |
| B Eagles |
| H Killiam |
| S Jones |
| S Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Roy | 3 | 0 | 3 | 0.00 |
| 7 | L Aubé | 2 | 0 | 2 | 2.00 |
| 9 | E Dion | 1 | 0 | 1 | 0.00 |
| 66 | Z Rossignol | 1 | 0 | 1 | 8.00 |
| 2 | C Boudreau | 0 | 0 | 0 | 2.00 |
| 5 | A Pitre | 0 | 0 | 0 | 0.00 |
| 10 | C Plourde | 0 | 0 | 0 | 2.00 |
| 14 | A Wilson | 0 | 0 | 0 | 0.00 |
| 19 | M Plourde | 0 | 0 | 0 | 0.00 |
| 22 | A Roy Gauvin | 0 | 0 | 0 | 0.00 |
| 24 | B Basque | 0 | 0 | 0 | 0.00 |
| 32 | M Doucet | 0 | 0 | 0 | 0.00 |
| 33 | N Roy | 0 | 0 | 0 | 0.00 |
| 36 | M Albert | 0 | 0 | 0 | 0.00 |
| 77 | s doucet | 0 | 0 | 0 | 0.00 |
| 88 | K Roy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Lamberton |
| G Boudreau |
| M Aube |
| P Roy |
| Matt Breau, Official |