U16/19 Chaleur | 3 |
U16/19 Moncton Storm | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sat, Mar. 15, 2025 8:25 PM | Greenfoot Energy 4-plex - Rink B | U16/19 Chaleur | U16/19 Moncton Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Chaleur | 2 | 1 | 0 | 0 | 3 |
| U16/19 Moncton Storm | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Chaleur | 0 | 0 | 0 | 0 | 0 |
| U16/19 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Chaleur | -- |
| U16/19 Moncton Storm | -- |
| Period 1 |
|---|
| U16/19 Moncton Storm at 14:49 - #6 A Russell from #24 A Richard |
| U16/19 Chaleur at 9:08 - #14 A Wilson from #32 M Doucet |
| U16/19 Chaleur at 8:17 - #77 s doucet from #9 E Dion and #97 M Dugas |
| U16/19 Moncton Storm at 7:00 - #19 M Savard |
| U16/19 Moncton Storm at 3:41 (SH) - #25 Z Rice |
| Period 2 |
| U16/19 Moncton Storm at 7:25 - #7 A Beaulieu from #10 L Sansom and #29 A Neate |
| U16/19 Moncton Storm at 2:54 - #10 L Sansom |
| U16/19 Chaleur at 2:25 - #6 C Roy |
| Period 1 |
|---|
| U16/19 Chaleur at 13:39 - #7 L Aubé for 2. Body Contact |
| U16/19 Moncton Storm at 11:39 - #19 M Savard for 9. Hooking |
| U16/19 Moncton Storm at 7:46 - #23 E Lavigne for 12. Slashing |
| U16/19 Moncton Storm at 5:34 - #10 L Sansom for 8. Holding |
| U16/19 Chaleur at 2:53 - #14 A Wilson for 12. Slashing |
| Period 2 |
| U16/19 Moncton Storm at 14:52 - #44 C Lounder for 13. Tripping |
| U16/19 Moncton Storm at 11:20 - #10 L Sansom for 9. Hooking |
| U16/19 Chaleur at 8:38 - #32 M Doucet for 2. Body Contact |
| U16/19 Chaleur at 8:03 - #7 L Aubé for 11. Interference |
| U16/19 Moncton Storm at 1:34 - #17 A Dubé for 7. High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Roy | 1 | 0 | 1 | 0.00 |
| 14 | A Wilson | 1 | 0 | 1 | 2.00 |
| 77 | s doucet | 1 | 0 | 1 | 0.00 |
| 9 | E Dion | 0 | 1 | 1 | 0.00 |
| 32 | M Doucet | 0 | 1 | 1 | 2.00 |
| 97 | M Dugas | 0 | 1 | 1 | 0.00 |
| 2 | C Boudreau | 0 | 0 | 0 | 0.00 |
| 5 | A Pitre | 0 | 0 | 0 | 0.00 |
| 7 | L Aubé | 0 | 0 | 0 | 4.00 |
| 10 | C Plourde | 0 | 0 | 0 | 0.00 |
| 19 | M Plourde | 0 | 0 | 0 | 0.00 |
| 22 | A Roy Gauvin | 0 | 0 | 0 | 0.00 |
| 24 | B Basque | 0 | 0 | 0 | 0.00 |
| 33 | N Roy | 0 | 0 | 0 | 0.00 |
| 37 | J Parent | 0 | 0 | 0 | 0.00 |
| 88 | K Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Boudreau |
| L Wilson |
| M Aube |
| P Roy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | L Sansom | 1 | 1 | 2 | 4.00 |
| 6 | A Russell | 1 | 0 | 1 | 0.00 |
| 7 | A Beaulieu | 1 | 0 | 1 | 0.00 |
| 19 | M Savard | 1 | 0 | 1 | 2.00 |
| 25 | Z Rice | 1 | 0 | 1 | 0.00 |
| 24 | A Richard | 0 | 1 | 1 | 0.00 |
| 29 | A Neate | 0 | 1 | 1 | 0.00 |
| 2 | C Melanson | 0 | 0 | 0 | 0.00 |
| 5 | L Arseneault | 0 | 0 | 0 | 0.00 |
| 9 | D Doane | 0 | 0 | 0 | 0.00 |
| 17 | A Dubé | 0 | 0 | 0 | 2.00 |
| 22 | C Cole | 0 | 0 | 0 | 0.00 |
| 23 | E Lavigne | 0 | 0 | 0 | 2.00 |
| 27 | S Blizzard | 0 | 0 | 0 | 0.00 |
| 31 | G Pellerin | 0 | 0 | 0 | 0.00 |
| 41 | C Dufour | 0 | 0 | 0 | 0.00 |
| 44 | C Lounder | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cormier |
| C Pellerin |
| D Russell |
| J Pellerin |
| M Richard |
| T Rice |
| No Officials Entered |