U16/19 Moncton Storm | 4 |
U16/19 Riverview Devils | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Sun, Mar. 16, 2025 11:45 AM | Greenfoot Energy 4-plex - Rink A | U16/19 Moncton Storm | U16/19 Riverview Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Moncton Storm | 2 | 2 | 0 | 0 | 4 |
| U16/19 Riverview Devils | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16/19 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| U16/19 Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16/19 Moncton Storm | -- |
| U16/19 Riverview Devils | -- |
| Period 1 |
|---|
| U16/19 Riverview Devils at 14:37 - #20 A Cormier from #70 O MacKinnon |
| U16/19 Moncton Storm at 7:48 - #7 A Beaulieu |
| U16/19 Moncton Storm at 4:05 - #10 L Sansom from #7 A Beaulieu |
| U16/19 Riverview Devils at 1:37 - #2 O Keith |
| Period 2 |
| U16/19 Moncton Storm at 12:09 - #9 D Doane from #7 A Beaulieu and #10 L Sansom |
| U16/19 Moncton Storm at 9:29 - #23 E Lavigne from #25 Z Rice |
| Period 1 |
|---|
| U16/19 Riverview Devils at 12:19 - #17 R Murphy for 2. Body Contact |
| U16/19 Moncton Storm at 11:39 - #9 D Doane for 12. Slashing |
| Period 2 |
| U16/19 Moncton Storm at 4:33 - #19 M Savard for 9. Hooking |
| U16/19 Moncton Storm at 2:10 - #44 C Lounder for 2. Body Contact |
| U16/19 Riverview Devils at 2:10 - #2 O Keith for 14. Unsportsman like conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | A Beaulieu | 1 | 2 | 3 | 0.00 |
| 10 | L Sansom | 1 | 1 | 2 | 0.00 |
| 9 | D Doane | 1 | 0 | 1 | 2.00 |
| 23 | E Lavigne | 1 | 0 | 1 | 0.00 |
| 25 | Z Rice | 0 | 1 | 1 | 0.00 |
| 2 | C Melanson | 0 | 0 | 0 | 0.00 |
| 5 | L Arseneault | 0 | 0 | 0 | 0.00 |
| 6 | A Russell | 0 | 0 | 0 | 0.00 |
| 17 | A Dubé | 0 | 0 | 0 | 0.00 |
| 19 | M Savard | 0 | 0 | 0 | 2.00 |
| 22 | C Cole | 0 | 0 | 0 | 0.00 |
| 24 | A Richard | 0 | 0 | 0 | 0.00 |
| 27 | S Blizzard | 0 | 0 | 0 | 0.00 |
| 29 | A Neate | 0 | 0 | 0 | 0.00 |
| 31 | G Pellerin | 0 | 0 | 0 | 0.00 |
| 41 | C Dufour | 0 | 0 | 0 | 0.00 |
| 44 | C Lounder | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cormier |
| C Pellerin |
| D Russell |
| J Pellerin |
| M Richard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | O Keith | 1 | 0 | 1 | 2.00 |
| 20 | A Cormier | 1 | 0 | 1 | 0.00 |
| 70 | O MacKinnon | 0 | 1 | 1 | 0.00 |
| 3 | I Ryan | 0 | 0 | 0 | 0.00 |
| 4 | B McGraw | 0 | 0 | 0 | 0.00 |
| 9 | L Melanson | 0 | 0 | 0 | 0.00 |
| 10 | M Eagles | 0 | 0 | 0 | 0.00 |
| 11 | S Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | P MacPherson | 0 | 0 | 0 | 0.00 |
| 14 | A Boudreau | 0 | 0 | 0 | 0.00 |
| 16 | S Eagles | 0 | 0 | 0 | 0.00 |
| 17 | R Murphy | 0 | 0 | 0 | 2.00 |
| 31 | V Eagles | 0 | 0 | 0 | 0.00 |
| 55 | J Dollard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Lauziere |
| B Eagles |
| H Killiam |
| S Jones |
| S Murphy |
| No Officials Entered |