Open Kent Sud | 6 |
Open Memramcook Erica | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Thu, Mar. 13, 2025 8:30 PM | Greenfoot Energy 4-plex - Rink D | Open Kent Sud | Open Memramcook Erica |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Kent Sud | 1 | 5 | 0 | 0 | 6 |
| Open Memramcook Erica | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Kent Sud | 0 | 0 | 0 | 0 | 0 |
| Open Memramcook Erica | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open Kent Sud | -- |
| Open Memramcook Erica | -- |
| Period 1 |
|---|
| Open Memramcook Erica at 7:19 - # E LeBlanc |
| Open Memramcook Erica at 4:37 - #6 N LeBlanc |
| Open Kent Sud at 4:37 - #21 C Goguen from #7 V Albert |
| Period 2 |
| Open Memramcook Erica at 12:09 - #6 N LeBlanc |
| Open Kent Sud at 11:20 - #37 J Richard |
| Open Memramcook Erica at 11:05 - #6 N LeBlanc |
| Open Memramcook Erica at 9:47 - # E LeBlanc from #9 A Sonier |
| Open Memramcook Erica at 9:07 - #17 K Leblanc |
| Open Kent Sud at 6:54 - #8 R Albert from #20 M Poirier |
| Open Kent Sud at 3:01 - #37 J Richard |
| Open Kent Sud at 1:42 - #20 M Poirier from #2 E Cormier |
| Open Kent Sud at 1:13 - #20 M Poirier from #2 E Cormier |
| Open Memramcook Erica at 0:59 - #6 N LeBlanc from #4 A Sonier |
| Period 1 |
|---|
| Open Kent Sud at 10:28 - #5 N Albert for 12. Slashing |
| Open Memramcook Erica at 1:27 - E LeBlanc for 16. Major Penalty |
| Period 2 |
| Open Memramcook Erica at 7:39 - #6 N LeBlanc for 9. Hooking |
| Open Memramcook Erica at 4:41 - E LeBlanc for 13. Tripping |
| Open Memramcook Erica at 3:11 - #6 N LeBlanc for 9. Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | M Poirier | 2 | 1 | 3 | 0.00 |
| 37 | J Richard | 2 | 0 | 2 | 0.00 |
| 2 | E Cormier | 0 | 2 | 2 | 0.00 |
| 8 | R Albert | 1 | 0 | 1 | 0.00 |
| 21 | C Goguen | 1 | 0 | 1 | 0.00 |
| 7 | V Albert | 0 | 1 | 1 | 0.00 |
| 1 | J Cormier | 0 | 0 | 0 | 0.00 |
| 3 | R Goguen | 0 | 0 | 0 | 0.00 |
| 5 | N Albert | 0 | 0 | 0 | 2.00 |
| 6 | E Leger | 0 | 0 | 0 | 0.00 |
| 12 | I McGrath | 0 | 0 | 0 | 0.00 |
| 14 | M Leblanc | 0 | 0 | 0 | 0.00 |
| 18 | E Saulnier | 0 | 0 | 0 | 0.00 |
| 19 | K Arsenault | 0 | 0 | 0 | 0.00 |
| 22 | J Poirier | 0 | 0 | 0 | 0.00 |
| 24 | K Scott | 0 | 0 | 0 | 0.00 |
| 27 | D Leblanc | 0 | 0 | 0 | 0.00 |
| 28 | M Bastarache | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | N LeBlanc | 4 | 0 | 4 | 4.00 |
| 13 | E LeBlanc | 2 | 0 | 2 | 6.00 |
| 17 | K Leblanc | 1 | 0 | 1 | 0.00 |
| 4 | A Sonier | 0 | 1 | 1 | 0.00 |
| 9 | A Sonier | 0 | 1 | 1 | 0.00 |
| 3 | A Gallant | 0 | 0 | 0 | 0.00 |
| 7 | J Landry | 0 | 0 | 0 | 0.00 |
| 8 | A Dupuis | 0 | 0 | 0 | 0.00 |
| 12 | M Leblanc | 0 | 0 | 0 | 0.00 |
| 16 | A Rozon | 0 | 0 | 0 | 0.00 |
| 24 | A Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E LeBlanc |
| F Leblanc |
| No Officials Entered |