Open Moncton | 7 |
Open Memramcook Catherine | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Thu, Mar. 13, 2025 8:45 PM | Greenfoot Energy 4-plex - Rink B | Open Moncton | Open Memramcook Catherine |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Moncton | 5 | 2 | 0 | 0 | 7 |
| Open Memramcook Catherine | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Moncton | 0 | 0 | 0 | 0 | 0 |
| Open Memramcook Catherine | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open Moncton | -- |
| Open Memramcook Catherine | -- |
| Period 1 |
|---|
| Open Memramcook Catherine at 8:36 - #13 M Arseneault from #3 S Gautreau |
| Open Moncton at 6:34 - #15 N Vautour from #7 L DesRoches and #74 K Leaman |
| Open Moncton at 5:12 - #13 M Doucet from #74 K Leaman |
| Open Moncton at 3:54 - #28 E Doiron from #17 D Noël-Richard |
| Open Moncton at 3:45 - #17 D Noël-Richard from #27 C King |
| Open Moncton at 1:36 - #8 R Richard from #13 M Doucet and #20 V Hannah |
| Period 2 |
| Open Moncton at 10:03 - #15 N Vautour from #7 L DesRoches |
| Open Moncton at 7:29 - #19 A MacDonald from #22 N LeBrun |
| Open Memramcook Catherine at 0:04 - #12 L Theriault from #13 M Arseneault |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Open Moncton at 9:28 - #15 N Vautour for 2. Body Contact |
| Open Memramcook Catherine at 8:18 - #14 I Gaudet for 12. Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | N Vautour | 2 | 0 | 2 | 2.00 |
| 13 | M Doucet | 1 | 1 | 2 | 0.00 |
| 17 | D Noël-Richard | 1 | 1 | 2 | 0.00 |
| 7 | L DesRoches | 0 | 2 | 2 | 0.00 |
| 74 | K Leaman | 0 | 2 | 2 | 0.00 |
| 8 | R Richard | 1 | 0 | 1 | 0.00 |
| 19 | A MacDonald | 1 | 0 | 1 | 0.00 |
| 28 | E Doiron | 1 | 0 | 1 | 0.00 |
| 20 | V Hannah | 0 | 1 | 1 | 0.00 |
| 22 | N LeBrun | 0 | 1 | 1 | 0.00 |
| 27 | C King | 0 | 1 | 1 | 0.00 |
| 4 | C Leblanc | 0 | 0 | 0 | 0.00 |
| 6 | T Shaw | 0 | 0 | 0 | 0.00 |
| 10 | N Gautreau | 0 | 0 | 0 | 0.00 |
| 11 | V Prudhomme | 0 | 0 | 0 | 0.00 |
| 12 | M Dinh | 0 | 0 | 0 | 0.00 |
| 77 | B Rousselle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | M Arseneault | 1 | 1 | 2 | 0.00 |
| 12 | L Theriault | 1 | 0 | 1 | 0.00 |
| 3 | S Gautreau | 0 | 1 | 1 | 0.00 |
| 2 | E Dupuis | 0 | 0 | 0 | 0.00 |
| 6 | N Cormier | 0 | 0 | 0 | 0.00 |
| 7 | I Cormier | 0 | 0 | 0 | 0.00 |
| 8 | C LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | I Gaudet | 0 | 0 | 0 | 2.00 |
| 16 | C Gaudet | 0 | 0 | 0 | 0.00 |
| 17 | M Duguay | 0 | 0 | 0 | 0.00 |
| 18 | R Barton | 0 | 0 | 0 | 0.00 |
| 19 | J Gaudet | 0 | 0 | 0 | 0.00 |
| 31 | N LeBlanc | 0 | 0 | 0 | 0.00 |
| 40 | C Caissie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Melanson |
| No Officials Entered |