Open Kent Sud | 6 |
Open Memramcook Catherine | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Fri, Mar. 14, 2025 7:55 PM | Greenfoot Energy 4-plex - Rink A | Open Kent Sud | Open Memramcook Catherine |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Kent Sud | 5 | 1 | 0 | 0 | 6 |
| Open Memramcook Catherine | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Kent Sud | 0 | 0 | 0 | 0 | 0 |
| Open Memramcook Catherine | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open Kent Sud | -- |
| Open Memramcook Catherine | -- |
| Period 1 |
|---|
| Open Kent Sud at 14:34 - #18 E Saulnier from #6 E Leger |
| Open Memramcook Catherine at 12:33 - #8 C LeBlanc |
| Open Kent Sud at 9:51 - #8 R Albert from #6 E Leger |
| Open Kent Sud at 8:47 - #32 A Boudreau |
| Open Kent Sud at 6:56 (SH) - #8 R Albert |
| Open Memramcook Catherine at 3:55 - #8 C LeBlanc from #6 N Cormier |
| Open Kent Sud at 3:08 (PP) - #14 M Leblanc from #37 J Richard |
| Open Memramcook Catherine at 1:53 - #16 C Gaudet |
| Period 2 |
| Open Kent Sud at 5:25 - #37 J Richard |
| Open Memramcook Catherine at 3:40 - #18 R Barton |
| Period 1 |
|---|
| Open Kent Sud at 8:52 - #6 E Leger for 2. Body Contact |
| Open Memramcook Catherine at 6:05 - #3 S Gautreau for 4. Cross Checking |
| Open Memramcook Catherine at 3:32 - #12 L Theriault for 5. Delay of Game |
| Period 2 |
| Open Kent Sud at 12:53 - #7 V Albert for 13. Tripping |
| Open Memramcook Catherine at 1:12 - #19 J Gaudet for 13. Tripping |
| Open Memramcook Catherine at 0:23 - #14 I Gaudet for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | R Albert | 2 | 0 | 2 | 0.00 |
| 37 | J Richard | 1 | 1 | 2 | 0.00 |
| 6 | E Leger | 0 | 2 | 2 | 2.00 |
| 14 | M Leblanc | 1 | 0 | 1 | 0.00 |
| 18 | E Saulnier | 1 | 0 | 1 | 0.00 |
| 32 | A Boudreau | 1 | 0 | 1 | 0.00 |
| 1 | J Cormier | 0 | 0 | 0 | 0.00 |
| 2 | E Cormier | 0 | 0 | 0 | 0.00 |
| 3 | R Goguen | 0 | 0 | 0 | 0.00 |
| 5 | N Albert | 0 | 0 | 0 | 0.00 |
| 7 | V Albert | 0 | 0 | 0 | 2.00 |
| 12 | I McGrath | 0 | 0 | 0 | 0.00 |
| 19 | K Arsenault | 0 | 0 | 0 | 0.00 |
| 20 | M Poirier | 0 | 0 | 0 | 0.00 |
| 22 | J Poirier | 0 | 0 | 0 | 0.00 |
| 24 | K Scott | 0 | 0 | 0 | 0.00 |
| 27 | D Leblanc | 0 | 0 | 0 | 0.00 |
| 28 | M Bastarache | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | C LeBlanc | 2 | 0 | 2 | 0.00 |
| 16 | C Gaudet | 1 | 0 | 1 | 0.00 |
| 18 | R Barton | 1 | 0 | 1 | 0.00 |
| 6 | N Cormier | 0 | 1 | 1 | 0.00 |
| 2 | E Dupuis | 0 | 0 | 0 | 0.00 |
| 3 | S Gautreau | 0 | 0 | 0 | 2.00 |
| 4 | C Gaudet | 0 | 0 | 0 | 0.00 |
| 5 | M Duguay | 0 | 0 | 0 | 0.00 |
| 7 | I Cormier | 0 | 0 | 0 | 0.00 |
| 12 | L Theriault | 0 | 0 | 0 | 2.00 |
| 13 | M Arseneault | 0 | 0 | 0 | 0.00 |
| 14 | I Gaudet | 0 | 0 | 0 | 2.00 |
| 19 | J Gaudet | 0 | 0 | 0 | 2.00 |
| 31 | N LeBlanc | 0 | 0 | 0 | 0.00 |
| 40 | C Caissie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Melanson |
| C Gaudet |
| Ryan Sorrey, Official |