Open Memramcook Erica | 12 |
Open Chaleur | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Fri, Mar. 14, 2025 7:55 PM | Greenfoot Energy 4-plex - Rink D | Open Memramcook Erica | Open Chaleur |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Memramcook Erica | 8 | 4 | 0 | 0 | 12 |
| Open Chaleur | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Open Memramcook Erica | 0 | 0 | 0 | 0 | 0 |
| Open Chaleur | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Open Memramcook Erica | -- |
| Open Chaleur | -- |
| Period 1 |
|---|
| Open Chaleur at 0:16 - #54 V Doucet for 13. Tripping |
| Period 2 |
| Open Chaleur at 8:31 - #50 R Boudreau for 13. Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | J Landry | 5 | 0 | 5 | 0.00 |
| 9 | A Sonier | 2 | 2 | 4 | 0.00 |
| 17 | K Leblanc | 1 | 3 | 4 | 0.00 |
| 6 | N LeBlanc | 3 | 0 | 3 | 0.00 |
| 8 | A Dupuis | 0 | 3 | 3 | 0.00 |
| 24 | A Boudreau | 0 | 3 | 3 | 0.00 |
| 3 | A Gallant | 1 | 1 | 2 | 0.00 |
| 12 | M Leblanc | 0 | 1 | 1 | 0.00 |
| 1 | C Leblanc | 0 | 0 | 0 | 0.00 |
| 4 | A Sonier | 0 | 0 | 0 | 0.00 |
| 13 | E LeBlanc | 0 | 0 | 0 | 0.00 |
| 16 | A Rozon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E LeBlanc |
| F Leblanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | I Guitard | 5 | 0 | 5 | 0.00 |
| 64 | M Guitard | 0 | 2 | 2 | 0.00 |
| 8 | A Bergeron | 1 | 0 | 1 | 0.00 |
| 27 | S Boudreau | 1 | 0 | 1 | 0.00 |
| 26 | K Gauvin | 0 | 1 | 1 | 0.00 |
| 6 | C Poirier | 0 | 0 | 0 | 0.00 |
| 16 | C Lamberton | 0 | 0 | 0 | 0.00 |
| 28 | I Boudreau | 0 | 0 | 0 | 0.00 |
| 32 | S Rondeau | 0 | 0 | 0 | 0.00 |
| 50 | R Boudreau | 0 | 0 | 0 | 2.00 |
| 54 | V Doucet | 0 | 0 | 0 | 2.00 |
| 85 | A Lachapelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |