U10 ORA Devils | 2 |
U10 Moncton Storm Nic | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Fri, Mar. 14, 2025 4:40 PM | Greenfoot Energy 4-plex - Rink D | U10 ORA Devils | U10 Moncton Storm Nic |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 ORA Devils | 1 | 1 | 0 | 0 | 2 |
U10 Moncton Storm Nic | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 ORA Devils | 0 | 0 | 0 | 0 | 0 |
U10 Moncton Storm Nic | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 ORA Devils | -- |
U10 Moncton Storm Nic | -- |
Period 1 |
---|
U10 Moncton Storm Nic at 13:12 - #6 S Rickard from #9 A McKee |
U10 ORA Devils at 10:02 - #14 R Boucher Snodgrass from #11 M Bernard and #17 A Sullivan |
U10 Moncton Storm Nic at 4:46 (PP) - #31 L Belliveau from #17 A Franklin |
U10 Moncton Storm Nic at 3:31 - #14 B Reece from #9 A McKee |
Period 2 |
U10 Moncton Storm Nic at 10:35 - #22 M Franklin from #17 A Franklin |
U10 ORA Devils at 10:27 - #3 A Walsh from #16 M Robichaud |
U10 Moncton Storm Nic at 5:03 - #14 B Reece from #9 A McKee |
Period 1 |
---|
U10 ORA Devils at 6:03 - #9 L Roy for 13. Tripping |
U10 Moncton Storm Nic at 0:59 - #17 A Franklin for 2. Body Contact |
Period 2 |
U10 ORA Devils at 12:50 - #14 R Boucher Snodgrass for 10. Illegal Substitution |
U10 Moncton Storm Nic at 2:35 - #6 S Rickard for 11. Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | A Walsh | 1 | 0 | 1 | 0.00 |
14 | R Boucher Snodgrass | 1 | 0 | 1 | 2.00 |
11 | M Bernard | 0 | 1 | 1 | 0.00 |
16 | M Robichaud | 0 | 1 | 1 | 0.00 |
17 | A Sullivan | 0 | 1 | 1 | 0.00 |
4 | L Sullivan | 0 | 0 | 0 | 0.00 |
5 | L Kinslow | 0 | 0 | 0 | 0.00 |
6 | H Picard | 0 | 0 | 0 | 0.00 |
7 | G McCloskey | 0 | 0 | 0 | 0.00 |
8 | L Savoy | 0 | 0 | 0 | 0.00 |
9 | L Roy | 0 | 0 | 0 | 2.00 |
10 | L Hamilton | 0 | 0 | 0 | 0.00 |
12 | E THOMAS | 0 | 0 | 0 | 0.00 |
15 | A Arbeau | 0 | 0 | 0 | 0.00 |
19 | M Cameron | 0 | 0 | 0 | 0.00 |
20 | R Eason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Sullivan |
E Cashol |
M THOMAS |
S Holdsworth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | A McKee | 0 | 3 | 3 | 0.00 |
14 | B Reece | 2 | 0 | 2 | 0.00 |
17 | A Franklin | 0 | 2 | 2 | 2.00 |
6 | S Rickard | 1 | 0 | 1 | 2.00 |
22 | M Franklin | 1 | 0 | 1 | 0.00 |
31 | L Belliveau | 1 | 0 | 1 | 0.00 |
10 | E Askeland | 0 | 0 | 0 | 0.00 |
15 | I MacCormack-Lupien | 0 | 0 | 0 | 0.00 |
16 | P Hayward | 0 | 0 | 0 | 0.00 |
20 | R Leblanc | 0 | 0 | 0 | 0.00 |
38 | A Anketell | 0 | 0 | 0 | 0.00 |
41 | S Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H MacCormack |
K Rickard |
M Franklin |
M Reece |
N Belliveau |
N Lupien |
R Hambrook |
Lochlainn Sorrey, Official |
Mario LeBlanc, Ref |