'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U10 Memramcook | 3 | 3 | 0 | 0 | 6 | 25 | 5 | 20 |
U10 Dieppe Impact Levesque | 3 | 3 | 0 | 0 | 6 | 20 | 7 | 13 |
U10 Chaleur | 3 | 3 | 0 | 0 | 6 | 24 | 13 | 11 |
U10 Moncton Storm Danie | 3 | 3 | 0 | 0 | 6 | 23 | 13 | 10 |
U10 Riverview Black Devils | 3 | 3 | 0 | 0 | 6 | 14 | 9 | 5 |
U10 FYRA Hitchcock | 3 | 2 | 1 | 0 | 4 | 20 | 15 | 5 |
U10 SCP | 3 | 2 | 1 | 0 | 4 | 12 | 12 | 0 |
U10 Kent-Sud Swifties | 3 | 1 | 2 | 0 | 2 | 19 | 15 | 4 |
U10 FYRA Gordon | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 |
U10 Moncton Storm Nic | 4 | 1 | 3 | 0 | 2 | 17 | 21 | -4 |
U10 Dieppe Impact Leblanc | 3 | 1 | 2 | 0 | 2 | 13 | 19 | -6 |
U10 FYRA Pollock | 3 | 0 | 3 | 0 | 0 | 12 | 20 | -8 |
U10 ORA Devils | 3 | 0 | 3 | 0 | 0 | 3 | 17 | -14 |
U10 Dieppe Impact Landry | 3 | 0 | 3 | 0 | 0 | 8 | 23 | -15 |
U10 Riverview Red Devils | 3 | 0 | 3 | 0 | 0 | 10 | 27 | -17 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12 Chaleur | 5 | 5 | 0 | 0 | 10 | 27 | 5 | 22 |
U12 Moncton Storm | 4 | 3 | 0 | 1 | 7 | 16 | 5 | 11 |
U12 Kent Sud Team 2 | 5 | 2 | 2 | 1 | 5 | 14 | 15 | -1 |
U12 SCP Jacob | 4 | 1 | 3 | 0 | 2 | 9 | 14 | -5 |
U12 Kent Sud Incredibles | 3 | 0 | 3 | 0 | 0 | 1 | 10 | -9 |
U12 FYRA Loughborough | 3 | 0 | 3 | 0 | 0 | 6 | 24 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12T1 Storm Devils | 4 | 4 | 0 | 0 | 8 | 17 | 5 | 12 |
U12 Tier 1 Xplosion | 5 | 3 | 2 | 0 | 6 | 22 | 8 | 14 |
U12 Tier 1 FYRA | 4 | 1 | 3 | 0 | 2 | 10 | 15 | -5 |
U12T1 Dieppe Impact | 3 | 0 | 3 | 0 | 0 | 0 | 21 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U14 Dieppe Impact | 6 | 6 | 0 | 0 | 12 | 29 | 10 | 19 |
U14 FYRA Howell | 5 | 3 | 2 | 0 | 6 | 12 | 12 | 0 |
U14 Moncton Storm | 4 | 2 | 2 | 0 | 4 | 11 | 8 | 3 |
U14 Kent Sud | 4 | 1 | 2 | 1 | 3 | 12 | 13 | -1 |
U14 ORA Devils | 3 | 1 | 1 | 1 | 3 | 5 | 6 | -1 |
U14 Riverview Devils | 3 | 0 | 3 | 0 | 0 | 3 | 8 | -5 |
U14 FYRA Meyer/Goodine | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -15 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U14T1 Codiac Cyclones | 5 | 4 | 0 | 1 | 9 | 20 | 12 | 8 |
U14 Tier 1 Xplosion | 5 | 2 | 2 | 1 | 5 | 11 | 11 | 0 |
U14 Tier 1 FYRA | 4 | 0 | 4 | 0 | 0 | 9 | 17 | -8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Open Dieppe Impact 2 | 5 | 4 | 1 | 0 | 8 | 30 | 10 | 20 |
Open SCP Team 1 | 5 | 3 | 0 | 2 | 8 | 22 | 13 | 9 |
Open Dieppe Impact 1 | 4 | 2 | 1 | 1 | 5 | 17 | 11 | 6 |
Open Dieppe Impact 3 | 4 | 1 | 3 | 0 | 2 | 12 | 20 | -8 |
Open UNB | 3 | 0 | 2 | 1 | 1 | 7 | 13 | -6 |
Open Riverview | 3 | 0 | 3 | 0 | 0 | 0 | 21 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Open Moncton | 5 | 5 | 0 | 0 | 10 | 32 | 13 | 19 |
Open Kent Sud | 5 | 3 | 2 | 0 | 6 | 27 | 20 | 7 |
Open Memramcook Erica | 5 | 2 | 3 | 0 | 4 | 26 | 26 | 0 |
Open Memramcook Catherine | 4 | 1 | 3 | 0 | 2 | 10 | 22 | -12 |
Open Chaleur | 3 | 0 | 3 | 0 | 0 | 11 | 25 | -14 |
Name | Position | Contact |
---|---|---|
M Roy | m_roy3@hotmail.com 5065455227 | |
D Frenette | daniefrenette777@gmail.com 5062266698 | |
A Arseneau | annie_arseneau@hotmail.com 506-543-1551 | |
P Roy | patroy_05@hotmail.com 5064800401 | |
G Boudreau | gervais.boudreau@gmail.com 5062526886 | |
N Mallet-Boudreau | nataliemb.psych@gmail.com 5065450707 | |
C Boudreau | cath.boudreau02@gmail.com 5062526829 |
March 13-16th, 2025
Greenfoot Energy 4-plex
Moncton, NB
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.