'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12 Chaleur | 5 | 5 | 0 | 0 | 10 | 27 | 5 | 22 |
U12 Moncton Storm | 4 | 3 | 0 | 1 | 7 | 16 | 5 | 11 |
U12 Kent Sud Team 2 | 5 | 2 | 2 | 1 | 5 | 14 | 15 | -1 |
U12 SCP Jacob | 4 | 1 | 3 | 0 | 2 | 9 | 14 | -5 |
U12 Kent Sud Incredibles | 3 | 0 | 3 | 0 | 0 | 1 | 10 | -9 |
U12 FYRA Loughborough | 3 | 0 | 3 | 0 | 0 | 6 | 24 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12T1 Storm Devils | 4 | 4 | 0 | 0 | 8 | 17 | 5 | 12 |
U12 Tier 1 Xplosion | 5 | 3 | 2 | 0 | 6 | 22 | 8 | 14 |
U12 Tier 1 FYRA | 4 | 1 | 3 | 0 | 2 | 10 | 15 | -5 |
U12T1 Dieppe Impact | 3 | 0 | 3 | 0 | 0 | 0 | 21 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
March 13-16th, 2025
Greenfoot Energy 4-plex
Moncton, NB
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.