'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12 Chaleur | 5 | 5 | 0 | 0 | 10 | 27 | 5 | 22 |
U12 Moncton Storm | 4 | 3 | 0 | 1 | 7 | 16 | 5 | 11 |
U12 Kent Sud Team 2 | 5 | 2 | 2 | 1 | 5 | 14 | 15 | -1 |
U12 SCP Jacob | 4 | 1 | 3 | 0 | 2 | 9 | 14 | -5 |
U12 Kent Sud Incredibles | 3 | 0 | 3 | 0 | 0 | 1 | 10 | -9 |
U12 FYRA Loughborough | 3 | 0 | 3 | 0 | 0 | 6 | 24 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12 SCP Belliveau | 5 | 5 | 0 | 0 | 10 | 30 | 16 | 14 |
U12 FYRA Haines | 5 | 3 | 2 | 0 | 6 | 22 | 13 | 9 |
U12 Dieppe Impact Gaudet | 4 | 2 | 2 | 0 | 4 | 9 | 11 | -2 |
U12 Riverview Devils | 4 | 1 | 3 | 0 | 2 | 19 | 15 | 4 |
U12 Dieppe Impact Landry | 3 | 1 | 2 | 0 | 2 | 10 | 14 | -4 |
U12 ORA Devils | 3 | 0 | 3 | 0 | 0 | 1 | 22 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
March 13-16th, 2025
Greenfoot Energy 4-plex
Moncton, NB
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.